In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
For a perfect running experience on the road.
Hoka has fine-tuned the Skyward X 2 to deliver an even better, more dynamic running experience with every step. The result is a super shoe with a carbon plate for everyday use. Hoka’s maximum-cushioning midsole is complemented by a revolutionary new suspension system. The secret lies in Hoka’s convex carbon fiber plate, which compresses with every step and returns energy. Plus, the shoe is now almost lighter than gravity allows. It features a luxurious jacquard upper, a strategically padded tongue, and reflective details to keep you visible even after dark.
| Product Name: | Hoka Skyward X 2 Shoes Men - white / neon yuzu - 2nd Choice |
| Manufacturer: | Hoka |
| Item Code: | HKO790662 |
| Foot width: | regular |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| technology: | Super-Critical-Foaming |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 5mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 624g |
| 2nd choice: | yes |
In the following tables you will find information on the dress sizes of the manufacturer Hoka.
| Germany | 34 - 38 | 38 - 42 | 42 - 46 | 46 - 50 |
|---|---|---|---|---|
| International | S | M | L | XL |
| UK | 2 - 5 | 5 - 8 | 8 - 11 | 11 - 14.5 |
Germany 34 - 38 International S
Germany 38 - 42 International M
Germany 42 - 46 International L
Germany 46 - 50 International XL
| Europe | 36 | 36 2 / 3 | 37 1 / 3 | 38 | 38 2 / 3 | 39 1 / 3 | 40 | 40 2 / 3 | 41 1 / 3 | 42 | 42 2 / 3 | 43 1 / 3 | 44 | 44 2 / 3 | 45 1 / 3 | 46 | 46 2 / 3 | 47 1 / 3 | 48 | 48 2 / 3 | 49 1 / 3 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.3 | 24.7 | 25.1 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 | 30.6 | 31.1 |
Europe 36
Europe 36 2 / 3
Europe 37 1 / 3
Europe 38
Europe 38 2 / 3
Europe 39 1 / 3
Europe 40
Europe 40 2 / 3
Europe 41 1 / 3
Europe 42
Europe 42 2 / 3
Europe 43 1 / 3
Europe 44
Europe 44 2 / 3
Europe 45 1 / 3
Europe 46
Europe 46 2 / 3
Europe 47 1 / 3
Europe 48
Europe 48 2 / 3
Europe 49 1 / 3
Europe 50
| Europe | 36 | 36 2 / 3 | 37 1 / 3 | 38 | 38 2 / 3 | 39 1 / 3 | 40 | 40 2 / 3 | 41 1 / 3 | 42 | 42 2 / 3 | 43 1 / 3 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| cm | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 |
Europe 36
Europe 36 2 / 3
Europe 37 1 / 3
Europe 38
Europe 38 2 / 3
Europe 39 1 / 3
Europe 40
Europe 40 2 / 3
Europe 41 1 / 3
Europe 42
Europe 42 2 / 3
Europe 43 1 / 3
Europe 44