High-performance triathlon compression shorts with integrated pad and silicone grip for no slip riding position.
Triathletes will know, you can’t bike in run shorts or run in bike bibs without getting very uncomfortable, very quickly. The original Tri Under Control Shorts were developed specifically for triathlon training and racing and are now updated for even more comfort, functionality and support.
Signature, targeted compression panels provide maximum support to the quads while dampening muscle vibration up to 30%. Boosted blood flow oxygenates muscles faster for enhanced performance and delayed fatigue on long distance events.
Seat Pad
The ventilation bands woven directly into the seamless microfibre allow for fast drying, while the microperforated, integrated pad quickly wicks away moisture to reduce the risk of sporty odours and chafing. A slim, crossed waistband sits low and flat without moving or irritating, even in a tucked aero position. Easily-accessible mesh pockets around the waistline are perfect for carrying nutrition, keys or even CO2 cartridge in case of punctures.
Silicone Grip
Finally, the Compressport design team worked particularly hard on the novel silicone outer grip, which positions you perfectly in the saddle and guarantees you can put down full power without slipping forward. Tri-optimised to perfection!
Material
94% polyamide, 6% elastane
| Product Name: | Compressport Tri Under Control Shorts Men - black - AM00012B |
| Manufacturer: | Compressport |
| Item Code: | CPS791144 |
| Material: | 94% polyamide, 6% elastane |
| compression: | yes |
| seatpad: | yes |
| activity: | Triathlon |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 143g |
| back pockets: | 0 |
| GTINs: | 7640314045101, 7640314045118, 7640314045125, 7640314045132 |
In the following tables you will find information on the dress sizes of the manufacturer Compressport.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL