| Product Name: | NAMEDSPORT Total Energy Fruit Jelly Peach Orange & Lemon - 42g |
| Manufacturer: | NAMEDSPORT |
| Item Code: | NMS408877 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates, Vitamins / Minerals, Magnesium |
| Mode of nutrition: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free, Soya free |
| taste: | Sweet |
| after/during/before: | Before, During |
| nutrition type: | Gels |
| content: | 42g |
| Model year: | 2026 |
| Collection: | Full year |
| weight: | 42g |
| GTINs: | 8054956341214, 8054956343249 |
| List of Ingredients: | Juice and fruit pulp from concentrate (corresponding to 72g of fruit per 100g: 39% peach, 30% orange, 3% lemon, natural flavors), fructose, glucose-fructose syrup, gelling agent: citrus pectin; acidity regulators: citric acid and tricalcium citrate; fibre from citrus, magnesium carbonate, potassium carbonate, preservative: potassium sorbate; color: beta-carotene. |
| Nutritional Information: | Nutritional facts per 100 g
Physiological calorific value in kilojoules: 730 in kilocalories: 172 Fat: 0 g - of which saturated fatty acids: 0 g Carbohydrates: 41 g - of which sugar: 41 g Dietary fibre: 2,3 g Protein: 0,5 g Salt: less than 0,1 g Minerals per 100 g Potassium: 2,3 mg (17,9% NRV*) Magnesium: 67,1 mg (17,9% NRV*) * NRV = Nutrition Reference Value |