Perfect temperature regulation starts with layers. And layers start with this short-sleeved seamless shirt, which keeps you warm and dry, both in the summer and winter.
Dress in layers to optimise the regulation of your body temperature. The mix of fabrics used in this Everyday base layer work well to wick away perspiration, so you stay dry even when you’re very active. Thanks to the durable Polygiene treatment, your garment will remain fresh and keep odours away.
Material
68% polyamide, 28% polypropylene, 4% elastane
Product Name: | AGU Essential Everyday Base Layer Shortsleeve Shirt Unisex - white |
Manufacturer: | AGU |
Item Code: | AGU462272 |
Material: | 68% polyamide, 28% polypropylene, 4% elastane |
activity: | Cycling |
gender: | men |
textile fabric: | Synthetics |
season: | Summer, Winter, Spring/Autumn |
fit: | regular, semi-fit |
underwear version: | Short sleeve under shirts |
Model year: | 2022 |
Collection: | Spring/Summer |
Color: | White |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
B. chest | 92 - 96 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 112+ |
C. waist | 83 - 87 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 102+ |
D. hips | 92 - 96 | 96 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 112+ |
International S
International M
International L
International XL
International XXL
International 3XL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest | 85 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 100+ |
C. waist | 69 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | 84+ |
D. hips | 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 108+ |
International XS
International S
International M
International L
International XL
International XXL
International | 7 - 8Y | 9 - 10Y | 11 - 12Y |
---|---|---|---|
A. body height | 128 | 140 | 152 |
International 7 - 8Y
International 9 - 10Y
International 11 - 12Y