Bontrager's brand new Cadence shoe wows with its performance and style at the indoor biking course.
This will help you achieve your fitness and indoor cycling goals. It offers the right fit for intervals on the exercise bike, comfort during stretches and burpees before and after the training session as well as boundless style on and off the bike. Compatible with 2-hole SPD cleats.
| Product Name: | Bontrager Cadence Indoor-Bike Shoe - black |
| Manufacturer: | Bontrager |
| Item Code: | BON529138 |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Hometrainer |
| cleats mounting: | MTB (2 hole) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | flexible |
| shoe closure: | Rotary closure |
| shoe type: | Low shoes |
| Model year: | 2024 |
| Collection: | Full year |
| Color: | Black |
| GTINs: | 601842364321, 601842364352, 601842364376, 601842364390, 601842364413, 601842364437, 601842364451, 601842364475, 601842364499, 601842364505, 601842364338 |
| Manufacturer page: | http://bontrager.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Bontrager.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
International S
International M
International L
International XL
| EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
| US | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| cm | 25.3 | 25.7 | 26 | 26.3 | 26.7 | 27 | 27.3 | 27.7 | 28 | 28.3 | 28.7 | 29 | 29.3 | 29.7 | 30 | 30.3 | 31 |
EU 39
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 46.5
EU 47
EU 48
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| EU | 38.5 - 40 | 40.5 - 42 | 42.5 - 44 | 44.5 - 46 | 46.5 - 48 |
| US | 5.5 - 7 | 7.5 - 9 | 9.5 - 11 | 11.5 - 13 | 13.5 - 15 |
| UK | 5 - 6.5 | 7 - 8.5 | 9 - 10.5 | 11 - 12.5 | 13 - 14.5 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 36 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
| US | 4 - 6 | 7 - 9 | 10 - 12 | 13 - 15 |
| UK | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 14 |
| calf circumference (cm) | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 |
International S
International M
International L
International XL
| EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| cm | 23 | 23.7 | 24 | 24.3 | 24.7 | 25 | 25.3 | 25.7 | 26 | 26.3 | 26.7 | 27 | 27.3 | 27.7 |
EU 36
EU 37
EU 37.5
EU 38
EU 38.5
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43