Bras shouldn't be complicated. They should be comfortable and they should be supportive. So Under Armour went straight to the source and asked real women how to make their favorite UA bra even better. And it worked.
Material
87% polyester, 13% elastane
| Product Name: | Under Armour Crossback Mid Sports Bra Women - Black/Black/Jet Gray |
| Manufacturer: | Under Armour |
| Item Code: | UAM542564 |
| Material: | 87% polyester, 13% elastane |
| compression: | no |
| activity: | Cycling, Fitness |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no frabic softeners, wash with similar colors |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 100g |
| GTINs: | 194514013097, 194514013080, 194514013516, 194514013530 |
In the following tables you will find information on the dress sizes of the manufacturer Under Armour.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 76 - 81 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 116.8 - 121.9 | 127 - 132.1 | 132.1 - 137.2 |
| C. waist (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 26 - 27 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. waist (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 |
| D. hips (cm) | 81 - 84 | 86 - 90 | 94 - 98 | 102 - 107 | 112 - 117 | 122 - 127 | 132 - 137 |
International XS US 26 - 27
International S US 28 - 29
International M US 30 - 32
International L US 34 - 36
International XL US 38 - 40
International XXL US 42 - 44
International 3XL US 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. chest (cm) | 78.7 - 83.8 | 85.1 - 90.2 | 91.4 - 96.5 | 97.8 - 102.9 | 104.1 - 109.2 |
| C. waist (cm) | 58.4 - 63.5 | 64.8 - 69.9 | 64.8 - 69.9 | 77.5 - 82.6 | 83.8 - 88.9 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. waist (cm) | 58.4 - 63.5 | 64.8 - 69.9 | 71.1 - 76.2 | 77.5 - 82.6 | 83.8 - 88.9 |
| D. hips (cm) | 90.2 - 95.3 | 91.4 - 96.5 | 96.5 - 101.6 | 102.9 - 107.9 | 109.2 - 114.3 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| A. body height (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
| B. chest (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. waist (cm) | 56 - 58 | 58 - 61 | 64 - 66 | 66 - 69 | 71 - 74 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
International XS US 7
International S US 8
International M US 10 - 12
International L US 14 - 16
International XL US 18 - 20