With the Reflective Shirt you are optimally equipped: Despite wet and cold weather, it gives you warmth and additional safety in the twilight and darkness.
Whether in the city, on country roads or on forest paths - with the Reflective Shirt from CEP Activating Sportswear you're always on the safe side: full-surface reflective lightning print combined with SMART REFLECTIVE technology guarantees effective all-round visibility.
The high elastane content makes the Reflective Shirt snug-fitting and ensures a dynamic look. At the same time, the plush lining completes the outstanding wearing comfort.
High-quality functional fibers provide excellent warmth and ensure a pleasant climate during sports. Excellent breathability quickly wicks away moisture. This combination of functionality, comfort, safety and freedom enhances your personal performance.
Unique 360-degree visibility through all-over flash print with SMART REFLECTIVE technology
Optimal heat and climate management for cold days thanks to the use of high-quality materials
Excellent wearing comfort due to the close-fitting fit, SMART STRETCH technology and the warming plush inner lining
Material
90% polyester, 10% elastane
Product Name: | CEP Reflective Longsleeve Shirt Men - dark green |
Manufacturer: | CEP |
Item Code: | CEP603530 |
Material: | 90% polyester, 10% elastane |
compression: | no |
Hood: | no |
activity: | Run |
gender: | men |
textile fabric: | Synthetics |
Season: | All Season |
Features: | Hi Vis / Reflective |
fit: | regular |
Closure: | Without Closure |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Olive |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL