The comfortable shorts from the Ridecamp All Mountain collection offers not only performance and comfort for long days on the trails, but also enough space for all your essentials.
Material
100% polyester
Product Name: | 100% Ridecamp Shorts Youth - black HU-SHO-2222/1 |
Manufacturer: | 100% |
Item Code: | OHP613064 |
Material: | 100% polyester |
compression: | no |
seatpad: | no |
activity: | Cycling |
gender: | kids |
usage bikesport: | MTB, All-Mountain |
textile fabric: | Synthetics |
Season: | Summer |
Features: | Windproof, Water resistant |
fit: | wide |
Model year: | 2024 |
Collection: | Full year |
Color: | Black |
Manufacturer page: | http://www.ride100percent.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Inch | 28 - 30 | 32 | 34 | 36 | 38 - 40 | 42 |
B. chest (cm) | 91 - 99 | 99 - 104 | 104 - 109 | 109 - 117 | 117 - 127 | 127 - 132 |
C. waist (cm) | 79 - 85 | 86 - 89 | 91 | 96 | 101 - 106 | 111 |
E. inseam (cm) | 77 - 80 | 81 | 82 | 84 | 84 | 84 |
International S Inch 28 - 30
International M Inch 32
International L Inch 34
International XL Inch 36
International XXL Inch 38 - 40
International 3XL Inch 42
International | S | M | L | XL |
---|---|---|---|---|
B. chest (cm) | 61 - 68 | 69 - 73 | 74 - 81 | 82 - 86 |
C. waist (cm) | 51 - 55 | 56 - 61 | 63 - 71 | 72 - 76 |
E. inseam (cm) | 44 - 52 | 53 - 58 | 59 - 62 | 63 - 65 |
International S
International M
International L
International XL
International | S | M | L | XL |
---|---|---|---|---|
B. chest (cm) | 84 - 90 | 92 - 97 | 98 - 102 | 103 - 107 |
C. waist (cm) | 63 - 70 | 71 - 77 | 78 - 82 | 83 - 86 |
D. hips (cm) | 90 - 97 | 98 - 103 | 104 - 107 | 108 - 112 |
E. inseam (cm) | 75 | 76 | 76 | 77 |
International S
International M
International L
International XL