The VAPOR S offers outstanding sensitivity and precision, even on small footholds. The innovative Nano Strap System wraps around the instep and enhances hooking performance. The flat toe profile and edge stability also make it the ideal choice for cracks.
UPPER
Combines multiple microfiber panels with non-overlapping seams.
LACING
The new Nano Strap System allows you to adjust the fit of the climbing shoe using 3 different closure modes: “Slipper Mode” for the most relaxed fit, “Fast Mode” for more instep support, and “Strong Mode” to tightly wrap around the ankle for enhanced hooking performance.
INSOLE
A full-length 1.0 mm Talyn insert, with a length from heel to toe, helps distribute force across the entire foot.
ACTIVE RANDING
The Bi-Tension Active Randing system consists of a tensioned rubber strip that runs along both sides of the shoe toward the heel. It maintains tension from the toes all the way to the arch, promising maximum flexibility and optimal tension.
SOLE
3.5 mm Vibram® XS Grip 2 sole
| Product Name: | Scarpa Vapor S Climbing Shoes Men - smoke/yellow |
| Manufacturer: | Scarpa |
| Item Code: | SCA620348 |
| Foot width: | regular |
| activity: | Climbing |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Hook and Loop |
| sole: | Vibram® XS Grip2 3.5mm |
| shoe closure style: | Nano-Strap |
| shoe type: | Low shoes |
| climbing shoe properties: | Moderate pre-tension, Slightly asymmetrical |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black, Grey |
| weight: | 470g |
| Weight Source: | Manufacturer |
| Weighed Version: | 41 |
| GTINs: | 8057963308676, 8057963308683, 8057963320715, 8057963320722, 8057963320739, 8057963320746, 8057963320753, 8057963320760, 8057963320777 |
| Manufacturer page: | http://www.scarpa-schuhe.de |
In the following tables you will find information on the dress sizes of the manufacturer Scarpa.
| Germany | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.3 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 |
| US | 6.3 | 6.5 | 7 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.5 | 11.7 | 12 | 12.5 | 13 |
| cm | 24 - 24.5 | 24.5 | 25.0 | 25.5 | 25.5 - 26.0 | 26.0 | 26.5 | 27 | 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 | 31.0 |
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
Germany 42.5
Germany 43
Germany 43.5
Germany 44
Germany 44.5
Germany 45
Germany 45.5
Germany 46
Germany 46.5
Germany 47
| Germany | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 3.7 | 4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 |
| US | 5.5 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.7 | 9 | 9.5 | 10 |
| cm | 22.5 | 22.5 - 23 | 23 | 23.5 | 24 | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26.5 | 27 |
Germany 36
Germany 36.5
Germany 37
Germany 37.5
Germany 38
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
| Germany | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 9K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 |
| US | 10K | 11K | 12K | 12.5K | 13K | 1 | 1.5 | 2.5 | 3.5 |
Germany 27
Germany 28
Germany 29
Germany 30
Germany 31
Germany 32
Germany 33
Germany 34
Germany 35