With these perfect quarters for any trail, even the highest mountain will seem like a molehill. They're made from a merino wool blend with moisture-wicking technology that feels just as good on the road as it does on a summit.
Material
41% polyester, 35% polyamide, 21% wool, 3% elastane
| Product Name: | Stance Crossing Paths Quarter Socks Unisex - multi |
| Manufacturer: | Stance |
| Item Code: | STA627305 |
| Material: | 41% polyester, 35% polyamide, 21% wool, 3% elastane |
| compression: | no |
| activity: | Outdoor, Trailrunning, Hiking, Trekking |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Wool |
| Season: | All Season |
| socks length: | short |
| socks version: | padded |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Pink, Multicolored |
| weight: | 100g |
| Weight Source: | Manufacturer |
| GTINs: | 190107529709, 190107529716 |
| Manufacturer page: | https://www.stance.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Stance.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 13 | 13.5 - 16 |
| UK | 1.5 - 4.5 | 5.5 - 7.5 | 8.5 - 12.5 | 13 - 15.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 45 |
| US | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
International S
International M
International L
| International | M | L |
|---|---|---|
| EU | 29 - 34 | 35 - 37 |
| UK | 10.5 - 13.5 | 14 - 16 |
International M
International L
| US (1 - 2 Yr) | 4 - 6 | 7 - 9 |