Are you a running enthusiast? The X-BIONIC® EFFEKTOR 4D RUNNING SHIRT helps you take your performance to the next level.
The next generation of the legendary patented 3D Bionic Sphere® system with ThermoSyphon® structure supports natural thermoregulation and sweat management. The complex 3D structure on the back and chest features internal and external air channels whose thermodynamics improve your skin climate. ThermoSyphon® cools you when you sweat and warms you when you're cold. Closely spaced channels trap sweat and transport it to evaporation-intensive areas. This maximizes cooling and boosts your performance. X-BIONIC® Partial Compression®, a new benchmark in compression technology, harnesses the benefits of compression without sacrificing cooling. The unique narrow increases apply targeted pressure to the muscles, thereby reducing muscle vibration, improving oxygen and nutrient supply to the muscles and enabling faster recovery - all without neglecting skin cooling. This Generation X-BIONIC 4.0 product is made with ultra-high definition Retina® technology. You can feel the difference in the high active density, the intensive functional transfer and the precisely defined functional zones.
Material
88% polyamide, 9% elastane, 3% polypropylene
| Product Name: | X-Bionic Effektor 4D Running Short Sleeve Shirt Women - effektor turquoise/opal black |
| Manufacturer: | X-Bionic |
| Item Code: | XBI649175 |
| Material: | 88% polyamide, 9% elastane, 3% polypropylene |
| compression: | yes |
| Hood: | no |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Summer |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2024 |
| Collection: | Autumn/Winter |
| Color: | Turquoise |
| weight: | 62g |
| GTINs: | 7613418222631, 7613418222600, 7613418222617, 7613418222624 |
| Manufacturer page: | http://www.x-bionic.de/ |
In the following tables you will find information on the dress sizes of the manufacturer X-Bionic.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
| A. body height (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
| B. chest (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. waist (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| E. inseam (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| Inch | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
| A. body height (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 32 - 34 Inch 24 - 26
International S Germany 36 - 38 Inch 28 - 29
International M Germany 40 - 42 Inch 30 - 32
International L Germany 44 - 46 Inch 34 - 36
International XL Germany 48 - 50 Inch 38 - 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| A. body height (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 32 - 34
International S Germany 36 - 38
International M Germany 40 - 42
International L Germany 44 - 46
International XL Germany 48 - 50
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. chest | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. waist | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International S
International M
International L
International XL
| Germany | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. body height (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. chest (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. waist (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Germany 6 / 7
Germany 8 / 9
Germany 10 / 11
Germany 12 / 13