This lightweight and easily packable 2.5L pant will keep you dry and cool on your trails, no matter what the weather. Made from fully recycled polyester, these unisex pants are completely waterproof with a 10k/10k waterproof/breathability rating, fully sealed seams, waterproof zippers and an added sustainable C0 DWR waterproofing. The addition of leg ventilation zippers make this jacket a must-have addition to your technical wardrobe.
FC-free C0 DWR finish: Durable water repellency without harmful chemicals to nature and man. Unlike conventional methods, PFC-free DWR requires a little more maintenance & needs to be renewed regularly.
Fully sealed seams
Front zipper to access the pocket of the shorts underneath
Pre-curved knee area
Reflective_Details: small reflective details and prints for more visibility and safety during evening rides.
Waterproof zippers
Water column/breathability 10K/10K
Zippers at leg openings
Material
100% polyester
| Product Name: | ION Bike Outerwear Shelter Lite 2.5L Rain Pants Unisex - Black |
| Manufacturer: | ION |
| Item Code: | ION655063 |
| Material: | 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | unisex |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| breathability: | 10000g/m²/24h |
| water column: | 10000mm |
| Features: | Waterproof, Membrane |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Full year |
| Color: | Black |
| weight: | 240g |
| Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTINs: | 9010583157139, 9010583157115, 9010583157092, 9010583157108, 9010583157085, 9010583157122, 9010583157146 |
In the following tables you will find information on the dress sizes of the manufacturer ION.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| B. chest (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. waist (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. arm (from neck base) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| C. waist (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. inseam (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Inch 28 Germany 46
International S Inch 30 Germany 48
International M Inch 32 Germany 50
International L Inch 34 Germany 52
International XL Inch 36 Germany 54
International XXL Inch 38 Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| B. chest (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. waist (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. arm (from neck base) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Germany | 34 | 36 | 38 | 40 | 42 |
| C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. inseam (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Inch 24 - 25 Germany 34
International S Inch 26 - 27 Germany 36
International M Inch 28 - 29 Germany 38
International L Inch 30 - 31 Germany 40
International XL Inch 32 - 33 Germany 42
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. chest (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. arm (from shoulder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164
| International | YS | YM | YL | YXL |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. hips (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. inseam (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164