The Scrub Amp BAT SS Jerseys set a new standard for high performance freeride or downhill riding. The new lightweight fit is designed to be worn with protection underneath, but also provides a great fit when biking light. All seams in the collar and hem area have been replaced with an elastic adhesive for added comfort during low impact riding.
In addition to being extremely lightweight to the touch, they were also designed to be extremely durable with new Power Knit technology. Made from a recycled polyester/polyester blend, this knit fabric runs throughout the jersey and is particularly tightly knit, as if woven, so that no fiber can be easily pulled out. An additional wicking finish on the fabric supports active moisture exchange and ensures quick drying after long and heavy rides.
Body_Amplified Technology: smart and robust bikewear technology that offers optimal protection against abrasion, should it ever get tougher. The innovative panel concept combines the perfect mix of breathable, lightweight and robust materials. The latter ensures a longer life of your equipment, even if you have frequent contact with the ground. Plus, you and your clothes will look less worn after a hard day's work.
Clear_Optics Eyewear Cleaning Cloth: Integrated microfiber eyewear cleaning cloth. From now on, you'll always be able to clean your sunglasses, goggles or photo lenses, no matter where you are.
Power Knit
Laser cut vents
Bonded construction at collar and hem
Material
Main Material: 100% polyester
Insert 1: 100% polyamide
Insert 2: 86% polyester, 14% cotton
Product Name: | ION Bike Scrub AMP BAT Short Sleeve Jersey Men - Rocky Orange |
Manufacturer: | ION |
Item Code: | ION655187 |
Material: | Main Material: 100% polyester Insert 1: 100% polyamide Insert 2: 86% polyester, 14% cotton |
compression: | no |
Hood: | no |
activity: | Cycling |
gender: | men |
usage bikesport: | MTB, Downhill, Freeride |
textile fabric: | Synthetics |
Season: | Summer |
fit: | regular |
Closure: | Without Closure |
Model year: | 2025 |
Collection: | Full year |
Color: | Orange |
weight: | 350g |
Sustainability: | bluesign® |
In the following tables you will find information on the dress sizes of the manufacturer ION.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Germany | 46 | 48 | 50 | 52 | 54 | 56 |
B. chest (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
C. waist (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
G. arm (from neck base) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Inch | 28 | 30 | 32 | 34 | 36 | 38 |
Germany | 46 | 48 | 50 | 52 | 54 | 56 |
C. waist (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
D. hips (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
E. inseam (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Inch 28 Germany 46
International S Inch 30 Germany 48
International M Inch 32 Germany 50
International L Inch 34 Germany 52
International XL Inch 36 Germany 54
International XXL Inch 38 Germany 56
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Germany | 34 | 36 | 38 | 40 | 42 |
B. chest (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
C. waist (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
G. arm (from neck base) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
Germany | 34 | 36 | 38 | 40 | 42 |
C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
D. hips (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
E. inseam (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Inch 24 - 25 Germany 34
International S Inch 26 - 27 Germany 36
International M Inch 28 - 29 Germany 38
International L Inch 30 - 31 Germany 40
International XL Inch 32 - 33 Germany 42
International | YS | YM | YL | YXL |
---|---|---|---|---|
Germany | 128 | 140 | 152 | 164 |
A. body height (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
B. chest (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
G. arm (from shoulder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164
International | YS | YM | YL | YXL |
---|---|---|---|---|
Germany | 128 | 140 | 152 | 164 |
A. body height (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
C. waist (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
D. hips (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
E. inseam (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
International YS Germany 128
International YM Germany 140
International YL Germany 152
International YXL Germany 164