The premium A-Dura Dri Wool Long Sleeve Jersey from Alpinestars is the most versatile and comfortable long sleeve jersey in the new collection, designed for exploring all types of trails. Featuring the technical drirelease® wool fabric, the jersey offers optimal moisture management and allows for quick drying, while the strategically placed poly-blend fabric panels on the arms, shoulders and collar provide additional ventilation to help manage body temperature.
Drirelease® wool and polyester blend fabric for maximum, naturally soft comfort and effective moisture management
Poly-blend mesh inserts for additional ventilation
Elastane fabric offers additional stretch and improved freedom of movement
Bonded stretch collar for added comfort
Longer back panel
Regular fit
Material
84% polyester, 11% wool, 5% elastane
| Product Name: | Alpinestars A-Dura Dri Wool Long Sleeve Jersey Men - dark gray |
| Manufacturer: | Alpinestars |
| Item Code: | AST666065 |
| Material: | 84% polyester, 11% wool, 5% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| textile fabric: | Wool |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Grey |
| weight: | 210g |
| GTINs: | 8059347346953, 8059347346960, 8059347346977, 8059347346984, 8059347346991 |
In the following tables you will find information on the dress sizes of the manufacturer Alpinestars.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 163 - 168 | 169 - 174 | 175 - 179 | 180 - 184 | 185 - 189 | 190 - 194 | 190 - 194 | 195 - 199 |
| B. chest (cm) | 83.5 - 89 | 89 - 94.5 | 94.5 - 100 | 100 - 105.5 | 105.5 - 111 | 111 - 116.5 | 116.5 - 122 | 122 - 127.5 |
| C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 102 | 102 - 109 | 109 - 113 | 113 - 120 | 120 - 125 | 125 - 131 |
| G. arm (from shoulder) (cm) | 51.5 - 53.5 | 54.5 - 56.5 | 57.5 - 59 | 60 - 62 | 63 - 65 | 66 - 68 | 66 - 68 | 68 - 70 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International 4XL
| US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| A. body height (cm) | 157 - 162 | 163 - 168 | 169 - 174 | 175 - 179 | 180 - 184 | 185 - 189 | 190 - 194 | 190 - 194 | 195 - 199 | 195 - 199 |
| B. thigh circumference (cm) | 48 - 50.5 | 50.5 - 53 | 53 - 55.5 | 55.5 - 58 | 58 - 60.5 | 60.5 - 63 | 63 - 65.5 | 65.5 - 68 | 68 - 70.5 | 70.5 - 73 |
| C. waist (cm) | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| D. hips (cm) | 79 - 84.5 | 84.5 - 90 | 90 - 95.5 | 95.5 - 101 | 101 - 106.5 | 106.5 - 112 | 112 - 117.5 | 117.5 - 123 | 123 - 128.5 | 128.5 - 134 |
| E. inseam (cm) | 71 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 85 | 86 - 88 | 89 - 91 | 89 - 91 | 91 - 92 | 91 - 92 |
US 26 Europe 42
US 28 Europe 44
US 30 Europe 46
US 32 Europe 48
US 34 Europe 50
US 36 Europe 52
US 38 Europe 54
US 40 Europe 56
US 42 Europe 58
US 44 Europe 60
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 157 - 162 | 162.5 - 168 | 168.5 - 172 | 172.5 - 176.5 | 176.5 - 180.5 | 180.5 - 182.5 |
| B. chest (cm) | 78 - 84 | 84 - 90 | 90 - 94 | 94 - 98.5 | 98.5 - 103 | 103 - 108 |
| C. waist (cm) | 58 - 64 | 64 - 70 | 70 - 74 | 74 - 78.5 | 78.5 - 83 | 83 - 88 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 98 | 98 - 102.5 | 102.5 - 107 | 107 - 112 |
| G. arm (from shoulder) (cm) | 50 - 52.5 | 52.5 - 55 | 55.5 - 57.5 | 58 - 59.5 | 60 - 61.5 | 61.5 - 62.5 |
International XS
International S
International M
International L
International XL
International XXL
| US | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 44 | 46 |
| A. body height (cm) | 157 - 162 | 162.5 - 168 | 168.5 - 172 | 172.5 - 176.5 | 176.5 - 180.5 | 180.5 - 182.5 | 182.5 - 185 |
| B. thigh circumference (cm) | 50 - 52.5 | 52.5 - 55 | 56 - 57 | 58 - 59.5 | 60 - 61.5 | 62 - 64 | 64.5 - 66.5 |
| C. waist (cm) | 58 - 63.5 | 63.5 - 69 | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 98 | 98 - 102.5 | 102.5 - 107 | 107 - 112 | 112 - 117 |
| E. inseam (cm) | 72 - 74.5 | 74.5 - 77 | 77 - 79.5 | 80 - 81.5 | 82 - 83.5 | 83.5 - 84.5 | 84.5 - 86 |
US 24 Europe 32
US 26 Europe 34
US 28 Europe 36
US 30 Europe 38
US 32 Europe 40
US 34 Europe 44
US 36 Europe 46
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 120 | 130 | 140 | 150 |
| B. chest (cm) | 60.5 - 65.5 | 65.5 - 70.5 | 70.5 - 75.5 | 75.5 - 80.5 |
| C. waist (cm) | 54 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips (cm) | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 |
| G. arm (from shoulder) (cm) | 40 - 44.5 | 44.5 - 49 | 49 - 53.5 | 53.5 - 58 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 120 | 130 | 140 | 150 |
| B. thigh circumference (cm) | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
| C. waist (cm) | 54 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. hips (cm) | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 |
| E. inseam (cm) | 51.5 - 56.5 | 56.5 - 61.5 | 61.5 - 66.5 | 66.5 - 71.5 |
International S
International M
International L
International XL