Maximum freedom of movement, low weight and an ultra-light feel - the Ultralight Loose Fit Shorts for women from CEP support your pursuit of new best times. They are barely noticeable and dry quickly, making them extremely comfortable to wear.
Move freely thanks to the loose fit and short cut
Every breath of air counts in a marathon. Nothing should hold you back either. That's why the Ultralight shorts for women have an extra loose fit and are 3 inches short. They also have side slits. Thanks to the optimized material mix, you can move with maximum freedom, because it follows your every move.
Incredibly light for your next race
The less you feel your runwear on the long distance, the better. That's why these short women's shorts are made from an incredibly thin, lightweight material that is also breathable. The shorts dry quickly and therefore transport the comfortable feel over the entire distance of your long run.
Everything you need for marathons and co.
You don't need much during the race. The easily accessible pockets at the back of the shorts offer space for energy gel and other items, while your keys are safely stowed away. This is made possible by the practical key loop in the pocket. So you can focus on your performance on the course with complete peace of mind.
Maximum freedom of movement thanks to extra-short loose fit style
The ultra-thin, lightweight material is particularly breathable and quick-drying - to keep you feeling fresh for longer
Easily accessible pockets on the back with a safety loop for keys
Material
Main Material: 92% polyamide, 8% elastane
Inner Shorts: 92% polyester, 8% elastane
| Product Name: | CEP Ultralight Loose Fit Shorts V2 Women - grey |
| Manufacturer: | CEP |
| Item Code: | CEP671561 |
| Material: | Main Material: 92% polyamide, 8% elastane Inner Shorts: 92% polyester, 8% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | wide |
| back pockets: | 2 |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Grey |
| GTINs: | 4099787256065, 4099787256072, 4099787256089, 4099787256096 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL