This streamlined, slim-fitting, lightweight booster layer is perfect for bike tours on stormy days. The strategically positioned materials keep out cold headwinds and wick moisture away to the outside. This means you are always protected and comfortable, even in changeable weather. The breathable Pertex® Quantum Air provides wind-repellent protection where it is needed most. The odor-inhibiting Motiv™ Aero inserts in areas that are particularly prone to perspiration quickly wick sweat away to the outside and keep you pleasantly dry on strenuous ascents. The high stretch content of these inserts also ensures unrestricted freedom of movement and a close, tailored bike fit, perfect on scree, gravel and bumpy terrain.
The soft stand-up collar with mesh lining has a moisture-regulating effect and protects your neck from the cold wind. The full-length zipper with lockable slider allows you to regulate the ventilation without the zipper slipping. When the temperatures rise, you can stow the vest in the spacious zippered bib pocket provided for this purpose. The vest ensures a high level of comfort even on complex terrain, and the semi-elastic armholes prevent chafing under the arms. In addition, the bike-specific, lower, silicone-backed back hem prevents the vest from riding up off the hips while riding.
This versatile, wind-resistant jacket is ideal for cool spring days on the gravel road.
Material
100% polyamide
Product Name: | Rab Cinder Windveil Vest Men - tempest blue |
Manufacturer: | Rab |
Item Code: | RAB689242 |
Material: | 100% polyamide |
Closure: | Front Zipper Full Length |
Hood: | no |
activity: | Cycling |
gender: | men |
usage bikesport: | Allroad / Gravel |
textile fabric: | Synthetics |
Season: | Spring/Autumn |
Features: | Windproof, Water resistant |
fit: | regular |
back pockets: | 1 |
back length: | 76.5cm |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Blue |
weight: | 92g |
Manufacturer page: | https://rab.equipment/ww/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Europe | 42 | 46 | 50 | 54 | 58 | 62 |
B. chest (cm) | 90 | 94 | 102 | 109 | 117 | 122 |
C. waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
G. arm (from neck center) (cm) | 83 | 83 | 86 | 89 | 91 | 91 |
International XS Europe 42
International S Europe 46
International M Europe 50
International L Europe 54
International XL Europe 58
International XXL Europe 62
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Europe | 46 | 50 | 54 | 58 | 62 |
D. hips (cm) | 76 | 81 | 86 | 91 | 96 |
E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
E. inseam (cm) | 81 | 81 | 81 | 81 | 81 |
E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International S Europe 46
International M Europe 50
International L Europe 54
International XL Europe 58
International XXL Europe 62
UK | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
US | XS | S | M | L | XL |
Europe | 36 | 38 | 40 | 42 | 44 |
B. chest (cm) | 84 | 89 | 94 | 99 | 104 |
C. waist (cm) | 69 | 72 | 76 | 81 | 86 |
D. hips (cm) | 89 | 94 | 99 | 104 | 109 |
G. arm (from neck center) (cm) | 70 | 70 | 72 | 74 | 76 |
UK 8 US XS Europe 36
UK 10 US S Europe 38
UK 12 US M Europe 40
UK 14 US L Europe 42
UK 16 US XL Europe 44
UK | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
US | XS | S | M | L | XL |
Europe | 36 | 38 | 40 | 42 | 44 |
D. hips (cm) | 69 | 72 | 76 | 81 | 86 |
E. inseam (short) (cm) | 71 | 71 | 71 | 71 | 71 |
E. inseam (cm) | 76 | 76 | 76 | 76 | 76 |
E. inseam (long) (cm) | 81 | 81 | 81 | 81 | 81 |
UK 8 US XS Europe 36
UK 10 US S Europe 38
UK 12 US M Europe 40
UK 14 US L Europe 42
UK 16 US XL Europe 44