Durability, performance and fashion. A shoe for simply everything, from trail running to more technically demanding routes.
The Tomir model offers everything you need to be out and about in nature. From rough terrain to mountain peaks and new training systems. With this shoe, you get comfort, extreme grip and excellent cushioning. No matter how you keep yourself active - you'll go far with Tomir.
Robust, durable and hard-wearing: the Tomir adapts perfectly to the foot and the grip is simply incredible. Suitable for almost any terrain!
VIBRAM® Megagrip
The VIBRAM® Megagrip of the Tomir series is ready for all terrains: gravel and grass, sand and sun, roots and rocks. For every adventure in all conditions. From the last steps on the last kilometer of altitude to a long weekend hike. Feel safe, move more.
VIBRAM® Litebase
The VIBRAM® Litebase sole is 50% thinner and 30% lighter. And all this without changing the stability of the 5 mm lugs. In addition, the rubber compound increases durability and thus extends the service life. The less material is replaced, the better for the planet.
Durable upper material
The upper is made from a unique blend of polyester and TPE single yarns that make it abrasion and tear resistant. As it is also stitched to the midsole, the durability of the entire shoe is also increased. The asymmetrical lacing increases support and reduces pressure points.
EExpure midsole
A new generation of foam developed specifically for trail running shoes, with a drop of 8 mm in each shoe. With the EExpure midsole foam, your feet come into direct contact with the ground to improve thrust and compression while reducing slippage and blistering.
Product Name: | NNormal Tomir 2.0 Trailrunning Shoes - Orange |
Manufacturer: | NNormal |
Item Code: | NNR696917 |
activity: | Trailrunning |
gender: | unisex |
textile fabric: | Synthetics |
Season: | All Season |
shoe closure: | Laces |
sole: | VIBRAM® Megagrip |
shoe type: | Low shoes |
heel-to-toe drop: | 8mm |
running shoe purpose: | Trail |
shoe cushioning: | high |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Orange |
weight: | 1125g |
Manufacturer page: | https://www.nnormal.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 36 | 36 2 / 3 | 37 1 / 3 | 38 | 38 2 / 3 | 39 1 / 3 | 40 | 40 2 / 3 | 41 1 / 3 | 42 | 42 2 / 3 | 43 1 / 3 | 44 | 44 2 / 3 | 45 1 / 3 | 46 | 46 2 / 3 | 47 1 / 3 | 48 | 48 2 / 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
cm | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Europe 36
Europe 36 2 / 3
Europe 37 1 / 3
Europe 38
Europe 38 2 / 3
Europe 39 1 / 3
Europe 40
Europe 40 2 / 3
Europe 41 1 / 3
Europe 42
Europe 42 2 / 3
Europe 43 1 / 3
Europe 44
Europe 44 2 / 3
Europe 45 1 / 3
Europe 46
Europe 46 2 / 3
Europe 47 1 / 3
Europe 48
Europe 48 2 / 3
International | S | M | L |
---|---|---|---|
EU | 36 - 38 | 39 - 42 | 43 - 46 |
US | 4.5 - 6 | 6.5 - 9 | 9.5 - 11.5 |
UK | 4 - 5.5 | 6 - 8.5 | 9 - 11 |
International S
International M
International L
Europe | 36 | 36 2 / 3 | 37 1 / 3 | 38 | 38 2 / 3 | 39 1 / 3 | 40 | 40 2 / 3 | 41 1 / 3 | 42 | 42 2 / 3 | 43 1 / 3 | 44 | 44 2 / 3 | 45 1 / 3 | 46 | 46 2 / 3 | 47 1 / 3 | 48 | 48 2 / 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
cm | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Europe 36
Europe 36 2 / 3
Europe 37 1 / 3
Europe 38
Europe 38 2 / 3
Europe 39 1 / 3
Europe 40
Europe 40 2 / 3
Europe 41 1 / 3
Europe 42
Europe 42 2 / 3
Europe 43 1 / 3
Europe 44
Europe 44 2 / 3
Europe 45 1 / 3
Europe 46
Europe 46 2 / 3
Europe 47 1 / 3
Europe 48
Europe 48 2 / 3
International | S | M | L |
---|---|---|---|
EU | 36 - 38 | 39 - 42 | 43 - 46 |
US | 5.5 - 7 | 7.5 - 10 | 10.5 - 12.5 |
UK | 4 - 5.5 | 6 - 8.5 | 9 - 11 |
International S
International M
International L