Whether it’s a technical XC trail, a fast-paced cyclocross race, or an all-day gravel event—the Vento Ferox carbon is right at home wherever peak performance, foot stability, and long-lasting comfort are required.
Customizable, Secure Support
A dual-closure system allows the instep and forefoot to be adjusted separately to ensure a personalized and secure fit. On the instep, a Powerstrap provides exceptional foot support at high cadences—which are particularly common during off-road riding—while also offering a crash-proof system that keeps you safe all the way to the finish line. On the forefoot, a high-quality, bidirectional BOA® Fit System enables a micro-adjustable, precise fit with even pressure distribution.
Stiff sole, trail-ready tread
The perfect fit is complemented by an X1 outsole. With a high stiffness-to-weight ratio, the carbon plate efficiently transfers the power generated by the shoe to the bike. The outsole now features generously sized lugs and rubber coverage across the entire surface, including the midfoot, ensuring better traction during running sections.
Lightweight, breathable, durable
The Ferox owes its low weight to an innovative upper construction: a polyurethane-laminated material is combined with a transparent, comfortable mesh. This not only saves weight but is also breathable and tear-resistant.
| Product Name: | Fizik Vento Ferox Carbon MTB Shoes - lime/purple |
| Manufacturer: | Fizik Equipment |
| Item Code: | FIE703754 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | MTB, Allroad / Gravel |
| cleats mounting: | 2 hole (mtb) |
| textile fabric: | Synthetics |
| technology: | Li2 BOA® Fit System | X1 Carbon outsole |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Rotary closure |
| sole: | X1 Carbon outsole |
| sole stiffness index: | 10 |
| shoe closure style: | Li2 BOA® Fit System |
| shoe type: | Low shoes |
| Model year: | 2025 |
| Collection: | Full year |
| Color: | Yellow |
| weight: | 594g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 42 |
| GTINs: | 8021890623300, 8021890623317, 8021890623331, 8021890623348, 8021890623355, 8021890623362, 8021890623379, 8021890623386, 8021890623393, 8021890623409, 8021890623416, 8021890623423, 8021890623430, 8021890623447, 8021890623454, 8021890623461, 8021890623478, 8021890623485, 8021890623492, 8021890623508, 8021890623515, 8021890623522 |
| Manufacturer page: | http://fizik.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Fizik Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.3 | 4.3 | 4.5 | 5 | 5.7 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.7 | 8 | 8.5 | 8.7 | 9.3 | 9.7 | 10 | 10.5 | 10.7 | 11.3 | 11.5 | 12 | 12.7 |
| US | 4.3 | 5.3 | 5.5 | 6 | 6.7 | 6.7 | 7 | 7.5 | 8 | 8.3 | 8.7 | 9 | 9.5 | 9.7 | 10.3 | 10.7 | 11 | 11.5 | 11.7 | 12.3 | 12.5 | 13 | 13.7 |
| cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 29.7 | 30 | 30.4 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
| Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 |
| US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 |
| cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 37
| Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k |
| US | 8.5c | 9c | 9.5c | 10c | 10.5c | 11c | 11.5c | 12c | 12.5c | 13c |
| cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5