The extremely durable, chlorine-proof and stylish Poseidonia Swim Shorts for boys from the arena Performance line are ideal for both competitive and regular swimmers who swim frequently in the pool. The highly chlorine-resistant MaxLife Eco fabric with integrated UPF 50+ UV protection is extremely quick-drying and long-lasting. This eco-friendly version of arena's MaxLife fabric contains at least 50% recycled polyester from PET bottles. Plus the production process of the fabric was optimized to save energy, reduce CO2 emissions and minimize water usage. Finished with a comfortable front lining, the adjustable internal drawstring guarantees an excellent fit. Side length: 22 cm. The fabric's OEKO-TEX® STANDARD 100 certification means it has been tested for harmful substances and is harmless to human health and the environment.
Material
100% polyester
| Product Name: | arena Performance Poseidonia Swim Shorts Boys - Navy/Water |
| Manufacturer: | arena |
| Item Code: | ARE704297 |
| Material: | 100% polyester |
| compression: | no |
| activity: | Swim |
| gender: | kids |
| sun protection: | 50 |
| textile fabric: | Synthetics, Recycled Fabrics |
| Swim apparel : | Shorts slim fit |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 60g |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| GTINs: | 3468337535379, 3468337535386, 3468337535393 |
| Manufacturer page: | http://www.arenawaterinstinct.com |
In the following tables you will find information on the dress sizes of the manufacturer arena.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Germany | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A. body height (cm) | 168 | 172 | 178 | 180 | 182 | 184 | 186 | 188 |
| B. chest (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| C. waist (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| D. hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
International XS US 30 Europe 46 Germany 3
International S US 32 Europe 48 Germany 4
International M US 34 Europe 50 Germany 5
International L US 36 Europe 52 Germany 6
International XL US 38 Europe 54 Germany 7
International XXL US 40 Europe 56 Germany 8
International 3XL US 42 Europe 58 Germany 9
International 4XL US 44 Europe 60 Germany 10
| International | n. a. | n. a. | n. a. | XXS | XS | S | M | L | XL | n. a. | n. a. | n. a. | n. a. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Germany | 127 JR | 152 JR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| A. body height (cm) | 128 | 145 | 163 | 165 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 178 | 178 |
| B. chest (cm) | 60 | 65 | 70 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| C. waist (cm) | 55 | 57 | 58 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| D. hips (cm) | 70 | 79 | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
International n. a. US 22 Germany 127 JR
International n. a. US 24 Germany 152 JR
International n. a. US 26 Germany 30
International XXS US 28 Germany 32
International XS US 30 Germany 34
International S US 32 Germany 36
International M US 34 Germany 38
International L US 36 Germany 40
International XL US 38 Germany 42
International n. a. US 40 Germany 44
International n. a. US 42 Germany 46
International n. a. US 44 Germany 48
International n. a. US 46 Germany 50
| Germany | 92 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|---|---|
| US | 2T | 3T | 4T | 22 | 24 | 26 | 28 | 29 |
| UK | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 29 |
| A. body height (cm) | 90 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
| B. chest (cm) | 49 | 51 | 53 | 55 | 60 | 70 | 77 | 85 |
| C. waist (cm) | 49 | 50 | 51 | 55 | 59 | 63 | 67 | 71 |
| D. hips (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Germany 92 US 2T UK 19
Germany 98 US 3T UK 20
Germany 110 US 4T UK 21
Germany 116 US 22 UK 22
Germany 128 US 24 UK 24
Germany 140 US 26 UK 26
Germany 152 US 28 UK 28
Germany 164 US 29 UK 29
| Germany | 92 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|---|---|
| US | 2T | 3T | 4T | 22 | 24 | 26 | 28 | 29 |
| UK | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 29 |
| A. body height (cm) | 90 | 98 | 110 | 116 | 128 | 140 | 152 | 164 |
| B. chest (cm) | 49 | 51 | 53 | 55 | 60 | 65 | 70 | 75 |
| C. waist (cm) | 49 | 50 | 51 | 53 | 55 | 57 | 59 | 60 |
| D. hips (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
Germany 92 US 2T UK 19
Germany 98 US 3T UK 20
Germany 110 US 4T UK 21
Germany 116 US 22 UK 22
Germany 128 US 24 UK 24
Germany 140 US 26 UK 26
Germany 152 US 28 UK 28
Germany 164 US 29 UK 29