The first thing you'll notice about this jersey is the graphics. But this jersey doesn't just look good, it performs well too. With this graphic print jersey, based on the Competizione 3 W Jersey, you'll cut a great figure on your next tour. The Strada micromesh material is stretchy enough for a great fit and allows plenty of airflow for cooling and moisture management.
The full-length YKK® Vislon® zipper is the smoothest zipper available. There is a silicone anti-slip insert at the end to ensure that the jersey fits correctly.
Material
Main fabric: 92% polyester, 8% elastane
Hips, pockets: 94% polyester, 6% elastane
| Product Name: | Castelli Fantasia Jersey Women - white 001 |
| Manufacturer: | Castelli |
| Item Code: | CST705195 |
| Material: | Main fabric: 92% polyester, 8% elastane Hips, pockets: 94% polyester, 6% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 110g |
| GTINs: | 8056006359132, 8056006359149, 8056006359156, 8056006359163, 8056006359170 |
| Manufacturer page: | http://www.castelli-cycling.com |
In the following tables you will find information on the dress sizes of the manufacturer Castelli.
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| Inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 33 - 34
International XL Germany 52 Inch 36
International 2XL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Germany 116
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164