Maximize your comfort with medium cushioning designed for all-day support and immediate connection to the shoe, as well as high responsiveness on any terrain. With Infiknit™ reinforced heel and toe and Freshtek™ moisture and odor control. Backed by Stance's all-good guarantee.
Material
71% polyamide, 20% polyester, 5% cotton, 4% elastane
| Product Name: | Stance Teal Mid Crew Socks Unisex - teal |
| Manufacturer: | Stance |
| Item Code: | STA709060 |
| Material: | 71% polyamide, 20% polyester, 5% cotton, 4% elastane |
| compression: | no |
| activity: | Leisure |
| gender: | unisex |
| textile fabric: | Synthetics |
| Season: | All Season |
| socks length: | medium |
| socks version: | padded |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 100g |
| Weight Source: | Manufacturer |
| GTINs: | 190107612241, 190107612258 |
| Manufacturer page: | https://www.stance.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Stance.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 13 | 13.5 - 16 |
| UK | 1.5 - 4.5 | 5.5 - 7.5 | 8.5 - 12.5 | 13 - 15.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 45 |
| US | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
International S
International M
International L
| International | M | L |
|---|---|---|
| EU | 29 - 34 | 35 - 37 |
| UK | 10.5 - 13.5 | 14 - 16 |
International M
International L
| US (1 - 2 Yr) | 4 - 6 | 7 - 9 |