Stylish, lightweight tank top that keeps you cool and dry on active summer days on the rocks or on the trail. It is made from a breathable material with low volume and features an integrated support bra and a cross-over back with straps.
Material
Material 1: 100% polyester
Material 2: 68% polyamide, 32% elastane
| Product Name: | Rab Planar Vest Tank Women - glacier blue |
| Manufacturer: | Rab |
| Item Code: | RAB709135 |
| Material: | Material 1: 100% polyester Material 2: 68% polyamide, 32% elastane |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Climbing, Run |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Turquoise |
| weight: | 198g |
| GTINs: | 5059913104027, 5059913104034, 5059913104041, 5059913104058 |
| Manufacturer page: | https://rab.equipment/ww/ |
In the following tables you will find information on the dress sizes of the manufacturer Rab.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 90 | 94 | 102 | 109 | 117 | 122 |
| C. waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| G. arm (from neck center) (cm) | 83 | 83 | 86 | 89 | 91 | 91 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 76 | 81 | 86 | 91 | 96 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (cm) | 81 | 81 | 81 | 81 | 81 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International S
International M
International L
International XL
International XXL
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL |
| B. chest (cm) | 80 | 84 | 89 | 94 | 99 | 104 |
| C. waist (cm) | 65 | 69 | 72 | 76 | 81 | 86 |
| D. hips (cm) | 86 | 90 | 95 | 100 | 105 | 110.5 |
| G. arm (from neck center) (cm) | 76 | 77.5 | 79 | 81 | 84 | 86 |
UK 6 US XXS
UK 8 US XS
UK 10 US S
UK 12 US M
UK 14 US L
UK 16 US XL
| UK | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| Europe | 36 | 38 | 40 | 42 | 44 |
| C. waist (cm) | 69 | 71 | 76 | 81 | 86 |
| E. inseam (short) (cm) | 71 | 71 | 71 | 71 | 71 |
| E. inseam (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 81 | 81 | 81 | 81 | 81 |
UK 8 US XS Europe 36
UK 10 US S Europe 38
UK 12 US M Europe 40
UK 14 US L Europe 42
UK 16 US XL Europe 44