This long sleeve shirt is made for freeride mountain biking and is perfect for all outdoor activities. Norrøna use a high quality treated knitted equaliser tech polyester because it offers durability, comfort, sun protection and a quick dry. In key areas Norrøna use a flex1 softshell material because it offers excellent movement, durability, wind proofness, high breathability, and effective moisture transportation. The main material is recycled polyester 113 g/m2. Features HeiQ Fresh FFL: This treatment binds fat and protein components in sweat that contribute to odor formation, thereby helping to prevent unpleasant odors while wearing the garment. Ultraviolet Protection Factor (UPF) 30. On the elbows and cuffs, Norrøna use a ripstop Flex1 blend 162 g/m2.
Main features include: Reflex logos, cuffs with an adjustable snap closure, an inside hang loop, and flexible hem and sleeve seams. This baselayer has a regular fit that is slightly longer in the back.
Use
Material
Main fabric: 100% polyester
Inserts: 85% polyamide, 15% elastane
| Product Name: | Norrona skibotn equaliser tech Long sleeve Shirt Women - Olive Night |
| Manufacturer: | Norrona |
| Item Code: | NRO709400 |
| Material: | Main fabric: 100% polyester Inserts: 85% polyamide, 15% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| sun protection: | 30 |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | equaliser™ |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Olive |
| weight: | 172g |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| Product Series: | Norrona - skibotn |
| back pockets: | 0 |
| GTINs: | 7042698548610, 7042698548603, 7042698548597 |
In the following tables you will find information on the dress sizes of the manufacturer Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164