The CEP Core Run 2-in-1 Shorts are versatile running shorts that support you from training to race day. The anatomically cut inner shorts provide gentle muscle compression, while the looser outer shorts ensure maximum freedom of movement. Lightweight, wind-resistant material is ideal for milder climates, while special pockets provide secure storage for your smartphone and keys.
Lightweight compression panels made from technical fabric
Fabric that defies the wind and offers protection and breathability at the same time
Special pocket for smartphones
Ergonomic cut for greater comfort
Wide fit for maximum freedom of movement
Reflective CEP logo details for better visibility at night
Multiple pockets for secure storage of small essentials
1 Easily accessible zippered pocket(s) for valuables
Integrated clip holds keys securely in place
Open hems for clean edges, more comfort and less weight
Adjustable waistband with drawstring for a perfect fit
Ergonomic side slits for greater freedom of movement
Material
Material 1: 100% polyamide
Material 2: 75% polyester, 25% elastane
| Product Name: | CEP Core Run 2in1 Shorts Men - black |
| Manufacturer: | CEP |
| Item Code: | CEP715203 |
| Material: | Material 1: 100% polyamide Material 2: 75% polyester, 25% elastane |
| compression: | yes |
| seatpad: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| number of pockets: | 3 |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| Features: | Windproof |
| fit: | regular |
| back pockets: | 1 |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 4068903472702, 4068903472719, 4068903472726, 4068903472733 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL