You'll be ready to keep pace with the support and style of the LTD Run Bra. Crafted with a soft, comfortable feel that will keep you contained, you will appreciate the high impact support. Designed with an innovative front internal storage pocket in the bra to stow essential items while you're on the go. A racerback design and open back lets you move naturally.
Material
Main Material: 82% polyester, 18% elastane
Mesh: 79% polyester, 21% elastane
| Product Name: | ZOOT LTD Run Bra Women - driftspeed |
| Manufacturer: | ZOOT |
| Item Code: | ZOT723366 |
| Material: | Main Material: 82% polyester, 18% elastane Mesh: 79% polyester, 21% elastane |
| compression: | no |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black, Pink |
| weight: | 80g |
| GTINs: | 840447410600, 840447410617, 840447410624 |
In the following tables you will find information on the dress sizes of the manufacturer ZOOT.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Germany | XS | S | M | L | XL | XXL |
| B. chest (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Germany XS
US 2 Germany S
US 3 Germany M
US 4 Germany L
US 5 Germany XL
US 5 Germany XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. waist (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. hips (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL