The CEP Core Run Merino Long Sleeve Shirt was developed for all runners and is the ideal second layer for cold weather runs. The mulesing-free merino wool blend naturally regulates temperature, wicks away moisture and provides breathable comfort between the base layer and outer layer. The regular fit is complemented by soft hems, raglan sleeves and thumbholes - for freedom of movement and a secure fit. Reflective details improve visibility in low light conditions - ideal for winter conditions.
The merino wool blend balances temperature as well as providing breathability and protection against cold and wind
Reflective details improve visibility in low light conditions
Regular, straight cut for a classic fit
Soft hems feel smooth against the skin
Raglan sleeves for greater mobility at the shoulder joints
Thumbholes for a comfortable and secure fit
Material
98% wool, 2% elastane
| Product Name: | CEP Core Run Merino Longsleeve Shirt Men - black |
| Manufacturer: | CEP |
| Item Code: | CEP728247 |
| Material: | 98% wool, 2% elastane |
| compression: | no |
| Hood: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| Sustainability: | Mulesing free |
| GTINs: | 4068903535070, 4068903535087, 4068903535094 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL