The Patagonia Men's Nano Puff® Hoody Jacket is a weatherproof, lightweight and packable synthetic insulation that is durable and keeps you warm even when wet. A slim, low bulk outer jacket that can easily be layered over another layer.
The Nano Puff® Hoody Jacket was designed for climbers who need weatherproof, lightweight and packable synthetic insulation that keeps you warm when wet and withstands the rigors of many years of use. Since then, these features have made the jacket an absolute mid-layer favorite for almost any outdoor activity. An improved fit for greater freedom of movement, 60 g/m² PrimaLoft® Gold Eco insulation made from post-consumer recycled polyester with P.U.R.E.™ (Produced Using Reduced Emissions) technology and an outer material and lining made from recycled polyester make it clear why this Nano Puff model is referred to by many as a "miracle jacket".
Material
100% polyester
| Product Name: | Patagonia Nano Puff Hoody Men - Smolder Blue |
| Manufacturer: | Patagonia |
| Item Code: | PAT729520 |
| Material: | 100% polyester |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Climbing, Leisure |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | PrimaLoft® Gold Insulation Eco |
| washability: | do not iron, do not bleach, cold wash |
| Season: | Winter |
| insulation: | Synthetics |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 400g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign®, Fairtrade |
| GTINs: | 198077402558, 198077402534, 198077402510, 198077402572 |
In the following tables you will find information on the dress sizes of the manufacturer Patagonia.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 42 | 44 / 46 | 48 | 50 / 52 | 54 | 56 |
| US | 28 | 30 - 31 | 32 - 33 | 34 - 35 | 36 | 38 |
| B. chest (cm) | 86 - 89 | 89 - 94 | 96 - 101 | 106 - 111 | 117 - 122 | 127 - 132 |
| C. waist (cm) | 71 | 74 - 76 | 79 - 84 | 86 - 91 | 93 - 99 | 102 - 107 |
| D. hips (cm) | 86 | 94 | 99 | 102 | 114 | 122 |
| G. arm (from neck center) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
International XS Germany 42 US 28
International S Germany 44 / 46 US 30 - 31
International M Germany 48 US 32 - 33
International L Germany 50 / 52 US 34 - 35
International XL Germany 54 US 36
International XXL Germany 56 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Inch | 28 | 29 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 |
| C. waist (cm) | 74 | 76 - 79 | 81 - 86 | 89 - 94 | 99 - 104 | 109 - 114 |
| D. hips (cm) | 89 | 91 - 94 | 96 - 101 | 104 - 109 | 114 - 119 | 124 - 130 |
| E. inseam (cm) | 79 | 79 | 81 | 84 | 84 | 84 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| F. outseam (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Inch 28
International S Inch 29 - 30
International M Inch 31 - 33
International L Inch 34 - 36
International XL Inch 38 - 40
International XXL Inch 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| B. chest (cm) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 107 - 112 |
| C. waist (cm) | 65 - 68 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. hips (cm) | 88 - 90 | 93 - 95 | 99 - 102 | 105 - 109 | 114 - 119 |
| E. inseam (cm) | 79 | 81 | 81 | 81 | 81 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16 - 18
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 3 - 4 | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| A. body height (cm) | 96 - 104 | 112 - 118 | 126 - 132 | 141 | 148.5 | 156 | 163 - 169 |
| B. chest (cm) | 53 - 56 | 58 - 61 | 65 - 67 | 70 | 72.5 | 77.5 | 81 - 85 |
| C. waist (cm) | 52 - 53 | 57 - 58 | 59.5 - 62 | 65 | 67 | 71 | 74.5 - 79 |
International XXS US 3 - 4
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. chest (cm) | 58 - 61 | 65 - 67 | 70 | 72 | 77 | 81 - 85 |
| C. waist (cm) | 57 - 58 | 60 - 62 | 65 | 67 | 71 | 75 - 79 |
| A. body height (cm) | 112 - 118 | 126 - 132 | 141 | 149 | 156 | 163 - 169 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. chest (cm) | 50 - 61 | 66 - 68 | 72.5 | 76 | 78 | 85 - 89 |
| C. waist (cm) | 56 | 60 - 62 | 63.5 | 66 | 71 | 75 - 78 |
| A. body height (cm) | 112 - 118 | 132 - 136 | 140 | 147 | 155 | 164 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2J | 3J | 4J | 5J |
|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 53 - 61 | 64 - 69 | 71 - 79 | 79 - 84 | 84 - 89 | 89 - 96 | 97 - 103 | 104 - 110 | 111 |
International 0 - 3M
International 3 - 6M
International 6 - 12M
International 12 - 18M
International 18 - 24M
International 2J
International 3J
International 4J
International 5J