These pants are made for freeriding but work perfectly for general ski/snowboard activities on and off-slope. Norrøna use the GORE-TEX® PRO fabric because it provides waterproofness, breathability and windproofness. The GORE‑TEX ePE membrane is light and thin, yet strong.
Key features include two thigh cargo pockets with easy access, a zippered back pocket, a small key/card pocket, ¾ length thigh ventilation with two-way zippers, articulated legs, snap-button tightening around the ankles to fit ski and snowboard boots, and snow gaiters.
These pants have an ergonomic construction that allows for much higher knee lifts without restricting your movement. Freedom of movement is excellent. Additionally, there is a reinforcement at the lower legs for added durability. Norrøna optimized the waistline to prevent gaps in the front when attaching the pants to a bib or vest. By having the front zip slightly facing the side, Norrøna created a small overlap to provide a complete seal. The pants have a regular fit with articulated knees to ensure great mobility and are compatible with all the ski bibs and the snap-in powder skirt on the jackets.
Use
Material
100% polyamide
| Product Name: | Norrona lofoten Gore-Tex Pro Pants Women - Dark Ivy |
| Manufacturer: | Norrona |
| Item Code: | NRO729681 |
| Material: | 100% polyamide |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | GORE‑TEX ePE Membrane |
| Season: | Winter |
| water column: | 28000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 780g |
| Sustainability: | bluesign®, STANDARD 100 by OEKO-TEX® |
| Product Series: | Norrona - lofoten |
| back pockets: | 0 |
| GTINs: | 7042698569066, 7042698569059, 7042698569042 |
In the following tables you will find information on the dress sizes of the manufacturer Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164