This down jacket is made for backcountry freeride but works perfectly for general outdoor activities. It’s made with aeroDownproof face fabric to provide good weather protection, durability, and soft touch, and filled with premium, certified down with an excellent warmth-to-weight ratio. The main fabric is a down-proof 45D recycled Nylon fabric that is windproof, highly water-resistant and has a cotton-like look and feel. In addition, it has been treated with PFC-free DWR for extra water repellency. The shoulders are reinforced with a woven 70Dx150D polyester quality with a suede feel to provide extra protection and a distinctive look. The jacket is filled with high-quality, RDS-certified 750fp down (200g in men’s L).
Key features include a helmet-compatible hood with one-hand adjustment, hand warming pockets with a soft lining, a napoleon pocket, and a packable pocket. The jacket has a regular fit with articulated arms and a longer cut in the back for extra protection.
aeroDownproof - Durable, breathable and lightweight
down™750 - Most packable and best warmth to weight insulation
Use
Footprint
Material
100% polyamide
Contains non-textile parts of animal origin.
| Product Name: | Norrona tamok down750 Jacket Men - Winter Twig |
| Manufacturer: | Norrona |
| Item Code: | NRO729766 |
| Material: | 100% polyamide Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| insulation: | Down |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Beige |
| weight: | 620g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign®, RDS - Responsible Down Standard |
| GTINs: | 7042698533692, 7042698533685, 7042698533715 |
In the following tables you will find information on the dress sizes of the manufacturer Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164