The extremely lightweight long sleeve jersey has been redesigned and further developed. It fits snugly, dries quickly and offers excellent breathability - ideal for the fastest tours and most demanding conditions. The performance fit of the jersey hugs the arms and torso for optimal aerodynamics and ensures maximum efficiency in thermoregulation. This jersey is ideal for high-speed rides in mild to cool conditions and can be ideally combined with vests or jackets. Integrated UPF50+ and UPF30+ sun protection rounds off the overall package.
Three cargo pockets with hidden zipped pocket
Zipper from YKK
Flying fish as a racing badge typical of the brand
Extremely lightweight fabric
Chest: UV protection factor: 50+ (UPF), sleeves: UV protection factor: 30+ (UPF)
Recycled fabric
Performance Fit - The "Performance Fit" clothing is made from fabrics with strong stretch properties. They have a close-fitting cut and are designed for maximum efficiency
B Corp certification:
Since 2024, Café du Cycliste has been certified as a B Corporation™. This certification evaluates a company's overall social and environmental performance. From the supply chain and the materials used to community involvement and employee benefits. The B Corp certification confirms that a company meets high standards in social and environmental performance, transparency and accountability.
Material
73% polyamide, 27% elastane
| Product Name: | Café du Cycliste Andrea Long Sleeve Jersey Men - carob |
| Manufacturer: | Café du Cycliste |
| Item Code: | CDC737858 |
| Material: | 73% polyamide, 27% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| sun protection: | 30 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C, no dryer, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +22°C / +14°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Brown |
| weight: | 150g |
| Sustainability: | MADE IN GREEN by OEKO-TEX®, GRS - Global Recycle Standard |
| GTINs: | 3700955423363, 3700955423370, 3700955423387, 3700955423394 |
| Manufacturer page: | https://www.cafeducycliste.com/de-de |
In the following tables you will find information on the dress sizes of the manufacturer Café du Cycliste.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 |
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| G. arm (from shoulder) (cm) | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| D. hips (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 |
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| G. arm (from shoulder) (cm) | 53.5 | 55 | 56.5 | 58 | 59.5 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| E. inseam (cm) | 80.5 | 82 | 83.5 | 85 | 86.5 |
International XS
International S
International M
International L
International XL