This is the perfect base layer for any winter adventure. The sweater is mapped with single jersey merino wool and a grid-constructed merino fleece. The grid fleece captures more air and adds insulation to critical areas like the chest, while the back panel and undersleeve allow for more ventilation. A tall collar protects the neck from winds and rain, but this can easily be adjusted with the front zipper if more ventilation is needed. Also, it is constructed to avoid chafing from seams when carrying a backpack. The garment is made from merino wool which has a tempreature regulating feature and is odour resistant. This sweater will keep you comfortably warm, dry and fresh during multi-day hikes.
Material
Main Material: 100% wool
Material 2: 50% polyester, 50% wool
| Product Name: | Lundhags Prime Merino Half Zip Men - Charcoal/Black 001 |
| Manufacturer: | Lundhags |
| Item Code: | LUN738327 |
| Material: | Main Material: 100% wool Material 2: 50% polyester, 50% wool |
| compression: | no |
| activity: | Outdoor, Trekking, Winter Sports |
| gender: | men |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | Winter |
| Features: | Fleece |
| fit: | tight |
| Closure: | Front Zipper Half Length |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 329g |
| Sustainability: | Mulesing free |
| GTINs: | 7045952860138, 7045952860121, 7045952860114, 7045952860145 |
| Manufacturer page: | https://www.lundhags.com/de/ |
In the following tables you will find information on the dress sizes of the manufacturer Lundhags.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. waist (cm) | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
| D. hips (cm) | 88 - 94 | 94 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| E. inseam (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| D. hips | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
International S
International M
International L
International XL
International XXL
| International | S | S / M | M | L | L / XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. waist (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| D. hips (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| E. inseam (short) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
| E. inseam (regular) (cm) | 81 - 82 | 81 - 82 | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 |
| E. inseam (long) (cm) | 86 - 87 | 86 - 87 | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 |
International S Germany 46
International S / M Germany 48
International M Germany 50
International L Germany 52
International L / XL Germany 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
| C. waist | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
International XS
International S
International M
International L
International XL
| International | XS | S | S / M | M | L | L / XL | XL |
|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| C. waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| D. hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| E. inseam (short) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
| E. inseam (regular) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
| E. inseam (long) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
International XS Germany 34
International S Germany 36
International S / M Germany 38
International M Germany 40
International L Germany 42
International L / XL Germany 44
International XL Germany 46
| Germany | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| B. chest (cm) | 66 | 72 | 78 | 86 |
| C. waist (cm) | 61 | 65 | 69 | 73 |
| D. hips (cm) | 69 | 75 | 81 | 87 |
Germany 122 / 128 US 6 - 8
Germany 134 / 140 US 8 - 10
Germany 146 / 152 US 10 - 12
Germany 158 / 164 US 12 - 14
| Germany | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| US | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
| C. waist (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| D. hips (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Germany 128 US 7 - 8
Germany 134 US 8 - 9
Germany 140 US 9 - 10
Germany 146 US 10 - 11
Germany 152 US 11 - 12
Germany 158 US 12 - 13
Germany 164 US 13 - 14