Designed for warmth and breathability on active adventures, the exclusive ‘Wool Waffle’ fleece grid structure regulates temperature and wicks moisture. Articulated Merino Shift panels provide added ventilation where it’s needed most. Strategically placed recycled Pertex® Quantum ripstop wind panels provide an additional level of protection from the elements.
Material
Main Material: 51% wool, 34% polyester, 12% polyamide, 3% elastane
Material 2: 100% polyamide
| Product Name: | Mons Royale Offgrid Merino Fleece Wind Jacket Men - black |
| Manufacturer: | Mons Royale |
| Item Code: | MRY739547 |
| Material: | Main Material: 51% wool, 34% polyester, 12% polyamide, 3% elastane Material 2: 100% polyamide |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | men |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | All Season |
| Features: | Windproof, Fleece |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 517g |
| GTINs: | 9420070078456, 9420070078463, 9420070078470, 9420070078487 |
| Manufacturer page: | http://www.monsroyale.com |
In the following tables you will find information on the dress sizes of the manufacturer Mons Royale.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 117 | 117 - 125 |
| C. waist (cm) | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| D. hips (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 116 | 116 - 124 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 100 - 107 |
| C. waist (cm) | 63 - 68 | 69 - 74 | 74 - 79 | 80 - 85 | 85 - 92 |
| D. hips (cm) | 87 - 92 | 93 - 96 | 97 - 102 | 103 - 107 | 108 - 116 |
International XS
International S
International M
International L
International XL