A breathable, waterproof rain jacket for cyclists with two chest pockets, fully taped seams and a helmet-compatible hood. Made from lightweight material, this jacket packs down small when not in use. It goes perfectly with our winter jerseys and is suitable for even the coldest winter days.
Material
100% polyamide
| Product Name: | PEdALED Odyssey Shell Jacket Men - Black |
| Manufacturer: | PEdALED |
| Item Code: | PDD741783 |
| Material: | 100% polyamide |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Allroad / Gravel |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| breathability: | 24000g/m²/24h |
| water column: | 26000mm |
| Features: | Windproof, Waterproof, Membrane |
| temperature range: | +15°C / +0°C |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 150g |
| GTINs: | 8021890639455, 8021890639448, 8021890639431, 8021890639462, 8021890639493 |
In the following tables you will find information on the dress sizes of the manufacturer PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. waist (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. waist (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. hips (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. chest (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. waist (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. waist (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. hips (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL