Floral motifs and pleasantly soft on the foot: the 99 Cents Crew Socks flatter your foot all the way up to the middle of your calves. Combed cotton is one of the materials used to ensure comfort.
Material
57% cotton, 29% polyamide, 10% polyester, 4% elastane
| Product Name: | Stance 99 Cents Crew Socks Unisex - jade |
| Manufacturer: | Stance |
| Item Code: | STA744686 |
| Material: | 57% cotton, 29% polyamide, 10% polyester, 4% elastane |
| compression: | no |
| activity: | Leisure |
| gender: | unisex |
| textile fabric: | Synthetics, Cotton |
| Season: | All Season |
| socks length: | medium |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Green, Pink, Turquoise |
| weight: | 100g |
| GTINs: | 190107657785, 190107657792 |
| Manufacturer page: | https://www.stance.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Stance.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 47 | 48 - 50 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 13 | 13.5 - 16 |
| UK | 1.5 - 4.5 | 5.5 - 7.5 | 8.5 - 12.5 | 13 - 15.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 35 - 37 | 38 - 42 | 43 - 45 |
| US | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 10 |
International S
International M
International L
| International | M | L |
|---|---|---|
| EU | 29 - 34 | 35 - 37 |
| UK | 10.5 - 13.5 | 14 - 16 |
International M
International L
| US (1 - 2 Yr) | 4 - 6 | 7 - 9 |