No compromises: The Kuro Tech II Gravel cycling shoe is all about comfort, fit, and performance. The last provides more space for the forefoot, allowing for fatigue-free pedaling over long distances. The off-road sole guarantees good grip for sections where you need to push or carry your bike, while the stiffness (V-Flow 6 out of 8) offers an optimal balance between comfort and power transfer.
The upper, made of durable PU material, can be infinitely adjusted to the foot and the riding conditions using two independent BOA® rotary closures—even while riding and while wearing gloves. The wraparound mudguard provides additional protection against abrasion. The Kuro Tech II Gravel cycling shoe is compatible with all standard clip-in systems, making it the ideal companion for female bike packers, gravel enthusiasts, and athletic mountain bikers.
| Product Name: | Vaude Kuro Tech II Bike Shoes - black |
| Manufacturer: | Vaude |
| Item Code: | VAU744940 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB, Allroad / Gravel |
| cleats mounting: | 2 hole (mtb) |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole stiffness index: | 6 |
| shoe closure style: | Boa® L6 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 1235g |
| Sustainability: | Fair Wear Foundation |
| GTINs: | 4067729108932, 4067729108963, 4067729108994, 4067729109021, 4067729109052, 4067729109083, 4067729109113, 4067729109144, 4067729109168 |
In the following tables you will find information on the dress sizes of the manufacturer Vaude.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 |
International S
International M
International L
International XL
| EU | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
| UK | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 22.5 | 23.3 | 23.8 | 24.6 | 25 | 25.5 | 26 | 26.3 | 26.7 | 27.2 | 27.6 | 28 | 28.4 | 28.9 | 29.3 | 29.7 | 30.1 |
EU 37
EU 38
EU 39
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 47.5
EU 48
| EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| cm | 21.7 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 26 |
EU 36
EU 37
EU 37.5
EU 38
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 42
| EU | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| UK | 8.5k | 9.5k | 10k | 11k | 11.5k | 12.5k | 13k | 1 | 2 | 2.5 | 3 | 4 | 5 | 5.5 | 6.5 |
| US | 9c | 10c | 10.5c | 11.5c | 12c | 13c | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8.5 |
| cm | 16.0 | 16.8 | 17.3 | 18.0 | 18.7 | 19.4 | 20.1 | 20.6 | 21.3 | 22.0 | 22.7 | 23.4 | 24.1 | 24.8 | 25.6 |
EU 26
EU 27
EU 28
EU 29
EU 30
EU 31
EU 32
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39
EU 40