The OriM. 1/2 is a technical running t-shirt for men that keeps you performing at your best even in summer temperatures – whether you're trail running, biking, or doing functional outdoor training. Made from airy Air Stretch fabric with an innovative honeycomb structure, the shirt is extremely comfortable to wear, highly breathable, and has a modern look. Inspired by crumpled paper with a mountain panorama effect in a retro halftone look, the large Maloja logo on the back makes a stylish statement.
The 4-way stretch fabric allows the shirt to adapt perfectly to your movements – whether you're sprinting uphill or flowing along the trail. The quick-drying, moisture-wicking construction keeps you feeling fresh even during sweaty workouts. Reflective prints are integrated for added safety at dusk or in the dark – ideal for running in the city or nature. With its regular fit, OriM. 1/2 is very comfortable to wear without constricting.
Material
94% polyester, 6% elastane
| Product Name: | Maloja OriM. 1/2 Running Tee Men - warm shadow papermountains 1275 |
| Manufacturer: | Maloja |
| Item Code: | MLJ751235 |
| Material: | 94% polyester, 6% elastane |
| compression: | no |
| Hood: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Brown |
| weight: | 140g |
| GTINs: | 4069211122655, 4069211122662, 4069211122679, 4069211122686 |
| Manufacturer page: | http://www.maloja.de/ |
In the following tables you will find information on the dress sizes of the manufacturer Maloja.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 |
| Inch | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. waist (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 | 27 | 29 | 31 | 33 |
| A. body height (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. chest (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Germany 34 Inch 25
International S Germany 36 Inch 27
International M Germany 38 Inch 29
International L Germany 40 Inch 31
International XL Germany 42 Inch 33
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL