The CEP Core Run Compression Tights are designed to promote endurance during every running session. Lightweight compression panels provide an anatomical fit and offer light support to the joints and muscles to keep your legs feeling light for longer. The ergonomic cut and adjustable waistband guarantee long-lasting comfort, while the side bags offer space to stow your smartphone. Reflective details improve visibility so you can train at any time of day.
Reflective details improve visibility in low light conditions
Special pocket for smartphones
Ergonomic cut for greater comfort
Body-hugging design with light compression
Multiple bags for secure storage of small essentials
Adjustable waistband with cord strap for a perfect fit
Material
71% polyamide, 29% elastane
| Product Name: | CEP Core Run Compression Tights Women - black |
| Manufacturer: | CEP |
| Item Code: | CEP751564 |
| Material: | 71% polyamide, 29% elastane |
| compression: | yes |
| seatpad: | no |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 4068903566180, 4068903566197, 4068903566203 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL