The CEP Pro Run 3D Compression Tights were developed for high-performance runners who want to improve their performance even further. Developed in Germany with innovative 3D Compression technology, they offer targeted activation and support zones that reduce muscle vibration, improve circulation and conserve energy with every stride. A secure, anatomical fit with soft hems and an elastic waistband ensure comfort and freedom of movement. Reflective details for increased visibility in low light conditions and a special pocket for smartphones round off the practical design.
Reflective details improve visibility in low light conditions
Special pocket for smartphones
Soft hems feel smooth against the skin
Easily accessible zippered pocket for valuables
Adjustable waistband with cord strap for a perfect fit
Material
Material 1: 71% polyamide, 29% elastane
Material 2: 84% polyamide, 16% elastane
| Product Name: | CEP Pro Run 3D Compression Tights Men - black |
| Manufacturer: | CEP |
| Item Code: | CEP751593 |
| Material: | Material 1: 71% polyamide, 29% elastane Material 2: 84% polyamide, 16% elastane |
| compression: | yes |
| seatpad: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 1 |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| fit: | tight |
| back pockets: | 1 |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 4068903566463, 4068903566470, 4068903566487 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL