The CEP Pro Run Ultralight Tech Short Sleeve Shirt is ideal for warm weather. Mesh panels create targeted cooling with increased air circulation, while moisture-wicking fabric wicks sweat away from the body to accelerate evaporation. The super lightweight construction maximizes breathability and minimizes weight for an advantage in the moments that matter.
Mesh panels create optimally placed cooling zones
Moisture-wicking material transports sweat away from the body and ensures faster evaporation
Extremely lightweight material ensures maximum breathability and minimum weight
Regular, straight cut for a classic fit
Reflective CEP logo details for better visibility at night
Bonded seams reduce friction and weight for better comfort and performance
Raglan sleeves
Material
Material 1: 90% polyester, 10% elastane
Material 2: 93% polyester, 7% elastane
| Product Name: | CEP Pro Run Ultralight Tech T-Shirt Men - light grey |
| Manufacturer: | CEP |
| Item Code: | CEP751599 |
| Material: | Material 1: 90% polyester, 10% elastane Material 2: 93% polyester, 7% elastane |
| compression: | no |
| Hood: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Grey |
| GTINs: | 4068903566876, 4068903566883, 4068903566890 |
In the following tables you will find information on the dress sizes of the manufacturer CEP.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. inseam (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. waist (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. thigh circumference (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. inseam (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. thigh circumference (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL