CdC's first speedsuit, Cerise, is the top model in the Race collection and focuses entirely on speed, aerodynamics, and sweat and stress management in high-intensity, fast-paced racing situations. It features super-light mesh on the front, ribbed aero material on the sleeves and side panels, and a compressive lower section. A novel configuration with five rear pockets provides logical storage space for various gels, bars, and empty packaging. Cerise was introduced in 2025 and has proven itself in races of the longest and toughest nature. Axelle Dubau-Prévôt and Hugo Drechou wore it when they became French gravel champions.
Super-lightweight mesh fabric
Aero sleeves and side inserts
5 cargo pockets
Compressive and quick-drying fabric
Elastic Interface padding in 4 densities
Biodegradable fabric padding
B Corp certification:
Café du Cycliste has been certified as a B Corporation™ since 2024. This certification assesses a company's overall social and environmental performance. From the supply chain and the materials used to charitable engagement and employee benefits. B Corp certification confirms that a company meets high standards in social and environmental performance, transparency, and accountability.
Material
Material 1: 71% polyamide, 29% elastane
Material 2: 86% polyester, 14% elastane
Material 3: 85% polyester, 15% elastane
| Product Name: | Café du Cycliste Cerise Speedsuit Men - carob/black |
| Manufacturer: | Café du Cycliste |
| Item Code: | CDC751682 |
| Material: | Material 1: 71% polyamide, 29% elastane Material 2: 86% polyester, 14% elastane Material 3: 85% polyester, 15% elastane |
| compression: | yes |
| seatpad: | yes |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 5 |
| seatpad name: | Elastic Interface |
| Suits & Onesies: | Racesuit / Skinsuit |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Brown |
| weight: | 200g |
| GTINs: | 3700955431900, 3700955431917, 3700955431924, 3700955431931 |
| Manufacturer page: | https://www.cafeducycliste.com/de-de |
In the following tables you will find information on the dress sizes of the manufacturer Café du Cycliste.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 |
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| G. arm (from shoulder) (cm) | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| D. hips (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 |
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| G. arm (from shoulder) (cm) | 53.5 | 55 | 56.5 | 58 | 59.5 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| E. inseam (cm) | 80.5 | 82 | 83.5 | 85 | 86.5 |
International XS
International S
International M
International L
International XL