The LTD Tri Aero Full Zip Racesuit is designed for peak performance at every level and offers a perfect balance of aerodynamics and comfort. Integrated cooler bags prevent overheating, while the nutrition pocket provides secure storage for all your food. The longer, more aerodynamic set-in sleeves reduce bunching, thereby increasing speed. The full zip design allows for quick and easy pit stops.
seat pad
The PRO CARBON TRI seat pad, developed specifically for triathletes, is designed to offer triathletes greater protection during the long periods they spend in an aerodynamic position. The unique multi-support construction prevents pressure peaks that occur in the front area of the saddle due to the deep aero position on the triathlon bike. This lightweight, narrow-cut triathlon seat pad was also designed to offer maximum freedom of movement and to “disappear” during swimming and running.
Material
Main Fabric: 80% polyester, 20% elastane
Mesh / Sleeves: 79% polyester, 21% elastane
| Product Name: | ZOOT LTD Tri Aero Full Zip Racesuit Men - elements |
| Manufacturer: | ZOOT |
| Item Code: | ZOT764446 |
| Material: | Main Fabric: 80% polyester, 20% elastane Mesh / Sleeves: 79% polyester, 21% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Triathlon |
| gender: | men |
| sun protection: | 50 |
| textile fabric: | Synthetics |
| Season: | All Season |
| fit: | Race Fit |
| inseam length: | 22.9cm |
| Closure: | Front Zipper Full Length |
| back pockets: | 1 |
| seatpad name: | PRO CARBON TRI |
| Suits & Onesies: | Trisuit |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue, Pink |
| GTINs: | 840447484281, 840447484298, 840447484304, 840447484311 |
In the following tables you will find information on the dress sizes of the manufacturer ZOOT.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Germany | XS | S | M | L | XL | XXL |
| B. chest (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Germany XS
US 2 Germany S
US 3 Germany M
US 4 Germany L
US 5 Germany XL
US 5 Germany XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. waist (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. hips (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL