You'll be ready for cold days with the Targeted Cushion Crew running socks. Featuring Smartwool's most advanced sock technologies for enhanced durability, breathability and comfort. The crew shape provides extra warmth under tights. You'll go farther and feel better in these cold weather running socks.
Material
55% wool, 42% polyamide, 3% elastane
| Product Name: | SmartWool Cold Weather Targeted Cushion Crew Running Socks - P43 nightfall blue |
| Manufacturer: | SmartWool |
| Item Code: | SMW777124 |
| Material: | 55% wool, 42% polyamide, 3% elastane |
| compression: | no |
| activity: | Run |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | All Season |
| socks length: | medium |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 52g |
| GTINs: | 198268838272, 198268838111, 198268838364 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L