The Athlex Aero Race Suit features special technologies to improve aerodynamics for top performance in long-distance triathlon competitions. The aero fabric on the shoulders, arms and back ensures outstanding aerodynamic performance on the bike course and optimum mobility in the water. On the torso and legs, the Vapour Cool technology helps to cool the body by supporting the rapid evaporation of sweat.
Material
70% polyamide, 15% elastane, 15% polyester
Product Name: | Orca Athlex Aero Race Suit Men - silver |
Manufacturer: | Orca |
Item Code: | ORC581464 |
Material: | 70% polyamide, 15% elastane, 15% polyester |
compression: | yes |
seatpad: | yes |
activity: | Triathlon |
gender: | men |
textile fabric: | Synthetics |
Season: | All Season |
fit: | tight |
Closure: | Front Zipper Full Length |
back pockets: | 2 |
seatpad name: | Tri-Tech |
Suits & Onesies: | Trisuit |
Model year: | 2025 |
Collection: | Full year |
Color: | Black |
weight: | 100g |
GTINs: | 8434446090653, 8434446090684, 8434446090745, 8434446090905, 8434446090929 |
Manufacturer page: | http://www.orca.com |
In the following tables you will find information on the dress sizes of the manufacturer Orca.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 76 - 85 | 85 - 94 | 94 - 103 | 103 - 112 | 112 - 120.5 | 120.5 - 129.5 |
C. waist (cm) | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 |
D. hips (cm) | 76 - 85 | 85 - 94 | 94 - 103 | 103 - 112 | 112 - 120.5 | 120.5 - 129.5 |
International XS
International S
International M
International L
International XL
International XXL
International | 4 | 5 | 6 | MT (6T) | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|
B. chest | 85 - 91 | 90 - 95 | 95 - 99 | 95 - 99 | 98 - 104 | 104 - 108 | 108 - 113 | 114 - 124 | 123 - 134 |
A. body height | 157 - 170 | 162 - 170 | 167 - 175 | 176 - 185 | 177 - 185 | 180 - 188 | 185 - 193 | 190 - 196 | 193 - 200 |
International 4
International 5
International 6
International MT (6T)
International 7
International 8
International 9
International 10
International 11
International | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 |
B. chest (cm) | 79 - 85 | 85 - 91.5 | 91.5 - 98 | 98 - 104 | 104 - 110.5 |
C. waist (cm) | 61 - 67 | 67 - 73.5 | 73.5 - 80 | 80 - 86 | 89 - 93 |
D. hips (cm) | 85 - 91.5 | 91.5 - 98 | 98 - 104 | 104 - 110.5 | 110.5 - 117 |
International XS UK 8
International S UK 10
International M UK 12
International L UK 14
International XL UK 16
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest | 78 - 83 | 83 - 89 | 89 - 94 | 94 - 99 | 99 - 104 |
A. body height | 144 - 160 | 157 - 170 | 165 - 177 | 170 - 185 | 177 - 189 |
International XS
International S
International M
International L
International XL