WoolShell is a very comfortable outer or middle layer for cool days.
The WoolShell fabric is soft, durable and can withstand drizzle and light rain - perfect for the fall season! Typical activities: Hunting, hiking or high activity sports such as running, ice skating or cross-country skiing. The unique fabric offers the best of both worlds: Merino wool and a perfect fit. It is knitted and brushed on the inside, which makes the fabric soft, insulating and very comfortable to wear. Woolshell is warm as a single layer, but in very cold weather you can wear an extra layer underneath.
Material
53% wool, 43% polyester, 4% elastane
| Product Name: | Aclima Woolshell Vest Men - jet black |
| Manufacturer: | Aclima |
| Item Code: | ALI601233 |
| Material: | 53% wool, 43% polyester, 4% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Run |
| gender: | men |
| textile fabric: | Merino, Synthetics |
| washability: | 30°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | Spring/Autumn |
| Features: | Water resistant |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 330g |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| GTINs: | 7034041019458, 7034041019427, 7034041019434, 7034041019441 |
| Manufacturer page: | http://www.aclima.no/ |
In the following tables you will find information on the dress sizes of the manufacturer Aclima.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46