Highly water repellent and breathable. The coat features eamless shoulder yoke and two-way adjustable hood. The two-way front zipper provides good freedom of movement. The coat is provided with the label GREEN by Tatonka label. The GREEN label identifies products that use sustainable, environmentally friendly and resource-saving materials.
Material
Main Material: 92% polyester, 8% elastane
Inner Fabric: 100% polyester
Membrane: 100% polyurethane
| Product Name: | Tatonka Marto Hooded Coat Women - black |
| Manufacturer: | Tatonka |
| Item Code: | TTA604143 |
| Material: | Main Material: 92% polyester, 8% elastane Inner Fabric: 100% polyester Membrane: 100% polyurethane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | T-SoftShell Dry 3L Recycled |
| Season: | Spring/Autumn |
| breathability: | 5000g/m²/24h |
| water column: | 5000mm |
| Features: | Windproof, Water resistant, Softshell, Membrane |
| fit: | regular |
| back length: | 82cm |
| Model year: | 2023 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 600g |
| Weight Source: | Manufacturer |
| Weighed Version: | 38 |
| GTINs: | 4013236380620, 4013236380637, 4013236380644, 4013236380651, 4013236380613 |
| Manufacturer page: | http://www.tatonka.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Tatonka.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| B. chest (cm) | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 | 115 - 118 |
| C. waist (cm) | 79 - 82 | 83 - 86 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 |
| D. hips (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
| E. inseam (short) (cm) | 74 | 76 | 78 | 80 | 81.5 | 83 | 84.5 |
| E. inseam (regular) (cm) | 78 | 80 | 82 | 84 | 85.5 | 87 | 88.5 |
| E. inseam (long) (cm) | 82 | 84 | 86 | 88 | 89.5 | 91 | 92.5 |
International XS Germany 44 Italy 44
International S Germany 46 Italy 46
International M Germany 48 Italy 48
International L Germany 50 Italy 50
International XL Germany 52 Italy 52
International XXL Germany 54 Italy 54
International 3XL Germany 56 Italy 56
| Europe | 24 | 25 | 26 |
|---|---|---|---|
| C. waist (cm) | 84 - 87 | 88 - 91 | 92 - 95 |
| D. hips (cm) | 98 - 101 | 102 - 105 | 106 - 109 |
| E. inseam (short) (cm) | 76 | 78 | 80 |
Europe 24
Europe 25
Europe 26
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. chest (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. waist (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 |
| D. hips (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| E. inseam (short) (cm) | 74 | 75.5 | 77 | 78.5 | 81.5 | 81.5 | 83 |
| E. inseam (regular) (cm) | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 |
| E. inseam (long) (cm) | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 | 91 |
International XS Germany 34 Italy 40
International S Germany 36 Italy 42
International M Germany 38 Italy 44
International L Germany 40 Italy 46
International XL Germany 42 Italy 48
International XXL Germany 44 Italy 50
International 3XL Germany 46 Italy 52