A lightweight men's softshell jacket for cross-country training.
The Focus cross-country jacket is made for active winter training. The ski jacket has a windproof surface that provides mobility and ventilation. It is constructed with 4-way stretch and without any lining or similar. Pocket on chest and back. Adjustable tightener at bottom hem of jacket.
Made for: Cross Country Skiing
Material
85% polyamide, 15% elastane
| Product Name: | Swix Focus Cross-Country Jacket Men - Olympian Blue |
| Manufacturer: | Swix |
| Item Code: | SWX606061 |
| Material: | 85% polyamide, 15% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Outdoor, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | Winter |
| Features: | Windproof, Softshell |
| fit: | regular |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 380g |
| GTINs: | 7045952780559, 7045952780535, 7045952780528 |
| Manufacturer page: | http://www.swix.de/ |
In the following tables you will find information on the dress sizes of the manufacturer Swix.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 176 - 179 | 180 - 183 | 184 - 187 | 188 - 191 | 192 - 195 |
| B. chest (cm) | 94 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 80 | 86 | 92 | 98 | 104 |
| D. hips (cm) | 94 | 100 | 106 | 112 | 118 |
| E. inseam (cm) | 82 | 84 | 86 | 88 | 90 |
| G. arm (from neck center) (cm) | 85 | 87 | 89 | 91 | 93 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 116 | 128 | 140 | 152 | 164 |
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| A. body height (cn) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. chest (cn) | 63 | 67 | 71 | 75 | 79 |
| C. waist (cn) | 57 | 59 | 62 | 66 | 70 |
| D. hips (cn) | 65 | 69 | 73 | 76 | 79 |
| E. inseam (cn) | 57 | 61 | 65 | 70 | 76 |
| G. arm (from neck center) (cn) | 59 | 64 | 69 | 74 | 79 |
International XS Germany 116 US 6 - 8
International S Germany 128 US 8 - 10
International M Germany 140 US 10 - 12
International L Germany 152 US 12 - 14
International XL Germany 164 US 14 - 16
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 164 - 167 | 164 - 167 | 168 - 171 | 172 - 175 | 172 - 175 | 172 - 175 |
| B. chest (cm) | 82 | 88 | 94 | 100 | 106 | 114 |
| C. waist (cm) | 64 | 70 | 76 | 82 | 88 | 94 |
| D. hips (cm) | 88 | 94 | 100 | 106 | 112 | 120 |
| E. inseam (cm) | 76 | 78 | 79 | 80 | 81 | 81 |
| G. arm (from neck center) (cm) | 75 | 76 | 77 | 79 | 80 | 81 |
International XS
International S
International M
International L
International XL
International XXL