Ideal for riding in cooler conditions, the Thermal Lite Glove gives light insulation and complete wind protection to keep the chill off your hands once temperatures begin to fall.
Material
Plam: 60% polyamide, 40% polyurethane
thumb & back of the hand: 100% polyester
Product Name: | POC Thermal Lite Gloves - 1002 Uranium Black |
Manufacturer: | POC |
Item Code: | POC609212 |
Material: | Plam: 60% polyamide, 40% polyurethane thumb & back of the hand: 100% polyester |
activity: | Cycling |
gender: | men |
usage bikesport: | MTB |
textile fabric: | Synthetics, Neoprene |
Season: | Spring/Autumn |
insulation: | Synthetics |
Features: | Windproof, Thermo |
glove version: | Full finger, non-padded |
glove protection: | no |
Model year: | 2025 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 60g |
Weight Source: | Manufacturer |
GTINs: | 7325549913172, 7325549913080, 7325549913073, 7325549913066, 7325549913097 |
Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
Europe | XS | S | M | L | XL |
---|---|---|---|---|---|
International | 6 | 7 | 8 | 9 | 10 |
A. hand circumference (cm) | 16 - 17 | 16 - 19 | 17 - 21 | 17 - 23 | 22 - 24 |
B. hand length (cm) | 17 | 18 | 19 | 20 | 21 |
Europe XS International 6
Europe S International 7
Europe M International 8
Europe L International 9
Europe XL International 10
Europe | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|
A. hand circumference (cm) | 9 - 11 | 11 - 13 | 14 - 16 | 16 - 18 |
B. hand length (cm) | 15 | 16 | 17 | 18 |
Europe 8Y
Europe 10Y
Europe 12Y
Europe 14Y