Race Special is a powerhouse that unites technical performance with style. Aerodynamic and ergonomic in its cut, this super cool-looking jersey is high-stretch, high-wicking, fast-drying and fits like a second-skin. The perforated mesh side panels ensure superlative breathability, making it particularly suited to long climbs and hot summer rides. The tubular, raw-cut sleeves are engineered with a 3D fabric for a secure, non-restrictive fit, while the low-profile collar design adds comfort. With three rear pockets and one zipped, you can carry all on-ride essentials. A high performance camlock zip completes the minimal design.
Material
Main fabric: 72% polyamide, 28% elastane
Sleeve: 88% polyester, 12% elastane
Side insert, undersleeve, central pocket: 59% polyamide, 41% elastane
| Product Name: | Alé R-EV1 Race Special Short Sleeve Jersey Women - reddish purple |
| Manufacturer: | Alé |
| Item Code: | ALE621099 |
| Material: | Main fabric: 72% polyamide, 28% elastane Sleeve: 88% polyester, 12% elastane Side insert, undersleeve, central pocket: 59% polyamide, 41% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | All Season |
| temperature range: | +26°C / +16°C |
| fit: | Race Fit |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2023 |
| Collection: | Spring/Summer |
| Color: | Pink |
| weight: | 130g |
| Weight Source: | Manufacturer |
| GTINs: | 8055528401213, 8055528401220, 8055528401190, 8055528401206 |
In the following tables you will find information on the dress sizes of the manufacturer Alé.
| International | XXS | XS | S | M | L | XL | XXl | 3XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| A. body height | 150 | 150 - 159 | 160 - 169 | 170 - 179 | 180 - 185 | 186 - 190 | 191 - 195 | 195 - 200 |
| B. chest | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 |
| E. inseam | 22 - 24 | 24 - 26 | 24 - 26 | 26 - 28 | 26 - 28 | 28 - 30 | 28 - 30 | 28 - 30 |
International XXS Germany 38 Italy 42
International XS Germany 40 Italy 44
International S Germany 42 Italy 46
International M Germany 44 Italy 48
International L Germany 46 Italy 50
International XL Germany 48 Italy 52
International XXl Germany 50 Italy 54
International 3XL Germany 52 Italy 56
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| A. body height | 150 - 155 | 155 - 160 | 161 - 170 | 171 - 175 | 176 - 180 | 181 - 185 | 186 - 190 |
| B. chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| C. waist | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 80 | 79 - 82 | 83 - 86 |
| D. hips | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
| E. inseam | 19 - 21 | 21 - 23 | 21 - 23 | 23 - 25 | 23 - 25 | 25 - 27 | 25 - 27 |
International XXS Germany 34 Italy 38
International XS Germany 36 Italy 40
International S Germany 38 Italy 42
International M Germany 40 Italy 44
International L Germany 42 Italy 46
International XL Germany 44 Italy 48
International XXL Germany 46 Italy 50
| International | 6y | 8y | 10y | 12y | 14y |
|---|---|---|---|---|---|
| C. waist (cm) | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | 70 - 72 |
International 6y
International 8y
International 10y
International 12y
International 14y
| International | 6y | 8y | 10y | 12y | 14y |
|---|---|---|---|---|---|
| C. waist (cm) | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | 70 - 72 |
| D. hips (cm) | 67 - 69 | 71 - 73 | 76 - 78 | 81 - 83 | 86 - 88 |
| E. inseam (cm) | 18 | 19 | 20 | 21 | 22 |
International 6y
International 8y
International 10y
International 12y
International 14y