This supple softshell jacket is breathable and lightweight, yet wind-resistant and durable, making it essential for any adventure on two wheels.
The inspiration for our Cinder Borealis jacket comes from the unique challenge of spending a whole day on the saddle. The result is characterized by wind resistance, breathability and a cut adapted for the bike. The durable Matrix™ material dries quickly and is stretchy, allowing you to move freely. The fluorocarbon-free DWR waterproofing keeps out moisture and protects against weather fluctuations.
This versatile softshell jacket is lightweight, packs down small, is easy to pull on when it starts to rain and then stows away in its pocket. The side pocket doubles as a storage pocket for the jacket and is also ideal for stowing the essentials.
The soft stand-up collar shields you from the wind and weather, and the elasticated cuffs extend over the back of your hands to protect them from the cold when riding. The cut of the jacket has been optimized for the bike: The sleeves are pre-shaped and the hem at the back sits lower and is reinforced with grippy silicone so that the jacket doesn't slip even at high speeds.
Material
85% polyamide, 15% elastane
| Product Name: | Rab Cinder Borealis Softshell Jacket Men - beluga |
| Manufacturer: | Rab |
| Item Code: | RAB634862 |
| Material: | 85% polyamide, 15% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Allroad / Gravel |
| textile fabric: | Synthetics |
| Season: | All Season |
| Features: | Windproof, Water resistant, Softshell |
| fit: | regular |
| back pockets: | 1 |
| back length: | 76cm |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black, Blue |
| weight: | 204g |
| GTINs: | 5059913062150, 5059913062143, 5059913062136, 5059913062167 |
| Manufacturer page: | https://rab.equipment/ww/ |
In the following tables you will find information on the dress sizes of the manufacturer Rab.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 90 | 94 | 102 | 109 | 117 | 122 |
| C. waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
| G. arm (from neck center) (cm) | 83 | 83 | 86 | 89 | 91 | 91 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 76 | 81 | 86 | 91 | 96 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (cm) | 81 | 81 | 81 | 81 | 81 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International S
International M
International L
International XL
International XXL
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| US | XXS | XS | S | M | L | XL |
| B. chest (cm) | 80 | 84 | 89 | 94 | 99 | 104 |
| C. waist (cm) | 65 | 69 | 72 | 76 | 81 | 86 |
| D. hips (cm) | 86 | 90 | 95 | 100 | 105 | 110.5 |
| G. arm (from neck center) (cm) | 76 | 77.5 | 79 | 81 | 84 | 86 |
UK 6 US XXS
UK 8 US XS
UK 10 US S
UK 12 US M
UK 14 US L
UK 16 US XL
| UK | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| US | XS | S | M | L | XL |
| Europe | 36 | 38 | 40 | 42 | 44 |
| C. waist (cm) | 69 | 71 | 76 | 81 | 86 |
| E. inseam (short) (cm) | 71 | 71 | 71 | 71 | 71 |
| E. inseam (cm) | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 81 | 81 | 81 | 81 | 81 |
UK 8 US XS Europe 36
UK 10 US S Europe 38
UK 12 US M Europe 40
UK 14 US L Europe 42
UK 16 US XL Europe 44