The perfect layer for riding, the LTD cycling vest provides lightweight windproof protection that keeps your core warm during cooler rides. Sublimated Cascade fabric is coated with a Durable Water Repellent (DWR) to keep you dry and stop any precipitation from soaking through. All-new 2-way zipper helps you dump any excess heat. A high collar with double layer construction blocks the wind and keeps the heat in on cold days. Outside is better, gear up and ride on.
Material
Main Fabric: 100% polyester
Mesh: 75% polyamide, 25% elastane
| Product Name: | ZOOT LTD Cycle Vest Men - 40 years |
| Manufacturer: | ZOOT |
| Item Code: | ZOT638864 |
| Material: | Main Fabric: 100% polyester Mesh: 75% polyamide, 25% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| sun protection: | 50 |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| Features: | Windproof |
| fit: | Race Fit |
| Model year: | 2023 |
| Collection: | Spring/Summer |
| Color: | Multicolored |
| weight: | 159g |
| GTINs: | 840042798585, 840042798592, 840042798608, 840042798615 |
In the following tables you will find information on the dress sizes of the manufacturer ZOOT.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Germany | XS | S | M | L | XL | XXL |
| B. chest (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Germany XS
US 2 Germany S
US 3 Germany M
US 4 Germany L
US 5 Germany XL
US 5 Germany XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. waist (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. hips (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL